Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Dynamic quotes: Off
|
|
|
Description:The Market Vectors Colombia ETF (COLX) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the Market Vectors Colombia Index, a rules-based, modified market capitalization-weighted, float-adjusted index comprised of publicly traded companies that are domiciled and primarily listed in Colombia or that generate the majority of their revenues in Colombia.
|
| Top Holdings | ||
|---|---|---|
| EC | Ecopetrol S.A. | 7.81% |
| CIB | Bancolombia S.A. | 7.47% |
| PRE.TO | Pacific Rubiales Energy Corp. | 7.06% |
| GRUPOSUR CB | Grupo De Inversiones Suramericana Sa | 6.76% |
| BCOLO CB | Bancolombia Sa | 6.28% |
| PFAVAL CB | Grupo Aval Acciones Y Valores | 5.69% |
| INVERARG CB | Grupo Argos Sa | 5.67% |
| NUTRESA CB | Grupo Nutresa Sa | 4.99% |
| CEMARGOS CB | Cementos Argos Sa | 4.83% |
| EXITO CB | Almacenes Exito Sa | 5.03% |
| CORFICOL CB | Corp Financiera Colombiana Sa | 4.67% |
| INVARGOS CB | Inversiones Argos Sa | 4.89% |
| PFGRUPSU CB | Grupo De Inv Suramericana-Pf | 4.74% |
| PFINVARG CB | Grupo Argos Sa/Colombia | 4.66% |
| ISA CB | Interconexion Electrica Sa Esp | 4.87% |
| GTE | Gran Tierra Energy Inc. | 4.67% |
Data is provided by Zacks Investment Research
