iShares Lehman Credit Bond Fund Dividend History

(ETF)
CFT 
$108.44
*  
1.265
  negative  
1.15%
Get CFT Alerts
*Delayed - data as of Jun. 19, 2013 


Community Rating:
 
 

Symbol List Views

ETF Details

CHARTS

ETF NEWS

FUNDAMENTALS

 Save stocks for next time
Ex/Eff DateTypeCash AmountDeclaration DateRecord DatePayment Date
6/3/2013 Cash 0.3054 -- 6/5/2013 6/7/2013
5/1/2013 Cash 0.3113 -- 5/3/2013 5/7/2013
4/1/2013 Cash 0.305 -- 4/3/2013 4/5/2013
3/1/2013 Cash 0.3046 -- 3/5/2013 3/7/2013
2/1/2013 Cash 0.3096 -- 2/5/2013 2/7/2013
12/26/2012 Cash 0.3603 -- 12/28/2012 1/2/2013
12/3/2012 Cash 0.3223 -- 12/5/2012 12/7/2012
11/1/2012 Cash 0.32 -- 11/5/2012 11/7/2012
10/1/2012 Cash 0.3227 -- 10/3/2012 10/5/2012
9/4/2012 Cash 0.325 -- 9/6/2012 9/10/2012
8/1/2012 Cash 0.3214 -- 8/3/2012 8/7/2012
7/2/2012 Cash 0.3289 -- 7/5/2012 7/9/2012
6/1/2012 Cash 0.3251 -- 6/5/2012 6/7/2012
5/1/2012 Cash 0.328 -- 5/3/2012 5/7/2012
4/2/2012 Cash 0.3396 -- 4/4/2012 4/9/2012
3/1/2012 Cash 0.349 -- 3/5/2012 3/7/2012
2/1/2012 Cash 0.332 -- 2/3/2012 2/7/2012
12/27/2011 Cash 0.3323 -- 12/29/2011 1/4/2012
12/1/2011 Cash 0.3158 -- 12/5/2011 12/7/2011
11/1/2011 Cash 0.368 -- 11/3/2011 11/7/2011
10/3/2011 Cash 0.3842 -- 10/5/2011 10/7/2011
9/1/2011 Cash 0.3783 -- 9/6/2011 9/8/2011
8/1/2011 Cash 0.3826 -- 8/3/2011 8/5/2011
7/1/2011 Cash 0.3836 6/30/2011 7/6/2011 7/8/2011
6/1/2011 Cash 0.3798 5/31/2011 6/3/2011 6/7/2011
5/2/2011 Cash 0.3875 4/29/2011 5/4/2011 5/6/2011
4/1/2011 Cash 0.3825 3/31/2011 4/5/2011 4/7/2011
12/28/2010 Cash 0.3705 -- -- --
12/1/2010 Cash 0.3835 -- -- --
11/1/2010 Cash 0.3734 -- -- --
9/1/2010 Cash 0.3853 -- 9/3/2010 9/8/2010
8/2/2010 Cash 0.3987 -- -- --
7/1/2010 Cash 0.4004 -- -- --
6/1/2010 Cash 0.3837 -- -- --
5/3/2010 Cash 0.4096 -- -- --
11/2/2009 Cash 0.4213 -- 11/4/2009 11/6/2009
9/1/2009 Cash 0.42 -- -- --
8/3/2009 Cash 0.4132 -- 8/5/2009 8/7/2009
7/1/2009 Cash 0.4136 -- -- --
6/1/2009 Cash 0.437 -- -- --
5/1/2009 Cash 0.042 -- -- --
4/1/2009 Cash 0.425 -- -- --
3/2/2009 Cash 0.41 -- -- --
12/29/2008 Cash 0.367 -- -- --
12/1/2008 Cash 0.38 -- -- --
11/3/2008 Cash 0.395 -- -- --
9/2/2008 Cash 0.41 -- -- --
8/1/2008 Cash 0.4313 -- 8/5/2008 8/7/2008
6/2/2008 Cash 0.4365 -- -- --
4/3/2008 Cash 0.4422 -- -- --