| After Hours Last: Net / % Change |
$ 26.46
-.01 (-.04%) |
After Hours High: | $ 26.5841 (16:07:02 PM) |
|---|---|---|---|
| After Hours Volume: | 327,276 | After Hours Low: | $ 26.44 (19:52:03 PM) |
Trade Detail
| After Hours Time (ET) |
After Hours Price |
After Hours Share Volume |
|---|---|---|
| 19:57 | $ 26.46 | 300 |
| 19:57 | $ 26.46 | 1,700 |
| 19:56 | $ 26.46 | 300 |
| 19:56 | $ 26.45 | 1,500 |
| 19:52 | $ 26.44 Low | 700 |
| 19:44 | $ 26.46 | 3,000 |
| 19:42 | $ 26.44 | 2,000 |
| 19:40 | $ 26.45 | 500 |
| 19:39 | $ 26.46 | 500 |
| 19:34 | $ 26.45 | 300 |
| 19:34 | $ 26.45 | 700 |
| 19:24 | $ 26.45 | 1,000 |
| 19:15 | $ 26.44 | 1,500 |
| 19:15 | $ 26.44 | 1,500 |
| 18:43 | $ 26.44 | 500 |
| 18:18 | $ 26.46 | 1,448 |
| 18:18 | $ 26.45 | 300 |
| 18:18 | $ 26.45 | 500 |
| 18:18 | $ 26.45 | 300 |
| 18:18 | $ 26.45 | 456 |
| 18:18 | $ 26.45 | 500 |
| 18:18 | $ 26.44 | 3,996 |
| 18:15 | $ 26.47 | 1,000 |
| 18:00 | $ 26.47 | 300 |
| 17:57 | $ 26.47 | 333 |
| 17:56 | $ 26.47 | 400 |
| 17:56 | $ 26.47 | 300 |
| 17:56 | $ 26.47 | 300 |
| 17:56 | $ 26.47 | 300 |
| 17:54 | $ 26.47 | 500 |
| 17:36 | $ 26.46 | 402 |
| 17:33 | $ 26.46 | 200 |
| 17:33 | $ 26.46 | 100 |
| 17:19 | $ 26.46 | 300 |
| 17:19 | $ 26.46 | 200 |
| 17:14 | $ 26.46 | 168 |
| 17:14 | $ 26.46 | 300 |
| 17:14 | $ 26.46 | 232 |
| 16:58 | $ 26.46 | 300 |
| 16:58 | $ 26.46 | 170 |
| 16:42 | $ 26.45 | 100 |
| 16:42 | $ 26.45 | 300 |
| 16:42 | $ 26.45 | 100 |
| 16:42 | $ 26.45 | 300 |
| 16:42 | $ 26.45 | 200 |
| 16:40 | $ 26.52 | 200 |
| 16:40 | $ 26.52 | 500 |
| 16:40 | $ 26.52 | 100 |
| 16:40 | $ 26.51 | 200 |
| 16:38 | $ 26.45 | 200 |
Home
Search NASDAQ
Search Web

Symbol List Views
Stock Details
CHARTS
COMPANY NEWS
STOCK ANALYSIS
FUNDAMENTALS
HOLDINGS