| After Hours Last: Net / % Change |
$ 72.28
-.12 (-.17%) |
After Hours High: | $ 72.5579 (16:01:07 PM) |
|---|---|---|---|
| After Hours Volume: | 99,104 | After Hours Low: | $ 72.28 (19:57:18 PM) |
Trade Detail
| After Hours Time (ET) |
After Hours Price |
After Hours Share Volume |
|---|---|---|
| 19:57 | $ 72.28 Low | 100 |
| 19:57 | $ 72.28 Low | 100 |
| 19:15 | $ 72.51 | 100 |
| 17:34 | $ 72.33 | 100 |
| 16:42 | $ 72.2856 | 200 |
| 16:28 | $ 72.40 | 113 |
| 16:20 | $ 72.47 | 1,000 |
| 16:18 | $ 72.41 | 200 |
| 16:06 | $ 72.40 | 83,873 |
| 16:04 | $ 72.3982 | 2,648 |
| 16:01 | $ 72.5579 High | 9,648 |
| 16:01 | $ 72.5579 High | 482 |
| 16:01 | $ 72.5062 | 440 |
| 16:00 | $ 72.40 | 100 |
Home
Search NASDAQ
Search Web

Symbol List Views
Stock Details
CHARTS
COMPANY NEWS
STOCK ANALYSIS
FUNDAMENTALS
HOLDINGS