| After Hours Last: Net / % Change |
$ 7.15
unch (unch) |
After Hours High: | $ 7.1858 (16:02:35 PM) |
|---|---|---|---|
| After Hours Volume: | 1,577,452 | After Hours Low: | $ 7.14 (16:03:42 PM) |
Trade Detail
| After Hours Time (ET) |
After Hours Price |
After Hours Share Volume |
|---|---|---|
| 19:59 | $ 7.15 | 2,750 |
| 19:59 | $ 7.15 | 500 |
| 19:59 | $ 7.15 | 1,000 |
| 19:59 | $ 7.15 | 2,000 |
| 19:59 | $ 7.15 | 105 |
| 19:59 | $ 7.15 | 1,645 |
| 19:59 | $ 7.15 | 2,381 |
| 19:59 | $ 7.15 | 250 |
| 19:58 | $ 7.15 | 1,000 |
| 19:58 | $ 7.15 | 750 |
| 19:58 | $ 7.15 | 2,250 |
| 19:58 | $ 7.15 | 2,000 |
| 19:57 | $ 7.15 | 140 |
| 19:54 | $ 7.16 | 145 |
| 19:54 | $ 7.16 | 155 |
| 19:53 | $ 7.155 | 2,317 |
| 19:52 | $ 7.15 | 500 |
| 19:48 | $ 7.16 | 145 |
| 19:48 | $ 7.16 | 855 |
| 19:46 | $ 7.155 | 1,000 |
| 19:46 | $ 7.16 | 500 |
| 19:46 | $ 7.16 | 100 |
| 19:46 | $ 7.16 | 972 |
| 19:46 | $ 7.16 | 700 |
| 19:46 | $ 7.16 | 855 |
| 19:46 | $ 7.16 | 400 |
| 19:46 | $ 7.16 | 800 |
| 19:46 | $ 7.16 | 673 |
| 19:44 | $ 7.155 | 140 |
| 19:44 | $ 7.16 | 1,000 |
| 19:43 | $ 7.155 | 500 |
| 19:41 | $ 7.155 | 1,500 |
| 19:38 | $ 7.155 | 460 |
| 19:38 | $ 7.155 | 640 |
| 19:36 | $ 7.15 | 1,000 |
| 19:30 | $ 7.15 | 750 |
| 19:30 | $ 7.155 | 140 |
| 19:28 | $ 7.15 | 673 |
| 19:28 | $ 7.155 | 625 |
| 19:27 | $ 7.15 | 512 |
| 19:17 | $ 7.16 | 5,193 |
| 19:17 | $ 7.16 | 2,000 |
| 19:17 | $ 7.16 | 4,738 |
| 19:17 | $ 7.16 | 2,000 |
| 19:17 | $ 7.16 | 10,000 |
| 19:17 | $ 7.16 | 5,000 |
| 19:17 | $ 7.16 | 9,289 |
| 19:10 | $ 7.16 | 200 |
| 19:09 | $ 7.155 | 131 |
| 19:09 | $ 7.155 | 1,694 |
| 19:09 | $ 7.155 | 2,000 |
| 19:09 | $ 7.155 | 500 |
| 19:09 | $ 7.155 | 1,400 |
| 19:09 | $ 7.155 | 1,000 |
| 19:09 | $ 7.155 | 775 |
| 19:03 | $ 7.16 | 1,000 |
| 18:53 | $ 7.16 | 150 |
| 18:45 | $ 7.16 | 1,543 |
| 18:45 | $ 7.16 | 3,457 |
| 18:35 | $ 7.16 | 1,343 |
| 18:35 | $ 7.16 | 657 |
| 18:34 | $ 7.155 | 4,900 |
| 18:34 | $ 7.16 | 1,449 |
| 18:34 | $ 7.16 | 1,694 |
| 18:34 | $ 7.16 | 700 |
| 18:34 | $ 7.16 | 1,000 |
| 18:34 | $ 7.16 | 500 |
| 18:34 | $ 7.16 | 1,000 |
| 18:34 | $ 7.16 | 457 |
| 18:33 | $ 7.155 | 1,000 |
| 18:29 | $ 7.16 | 250 |
| 18:29 | $ 7.1599 | 250 |
| 18:22 | $ 7.1501 | 1,000 |
| 18:18 | $ 7.15 | 100 |
| 18:16 | $ 7.15 | 950 |
| 18:14 | $ 7.155 | 800 |
| 18:09 | $ 7.16 | 100 |
| 18:02 | $ 7.16 | 4,000 |
| 18:00 | $ 7.155 | 569 |
| 18:00 | $ 7.155 | 9,431 |
| 18:00 | $ 7.155 | 500 |
| 18:00 | $ 7.155 | 3,069 |
| 17:52 | $ 7.16 | 3,000 |
| 17:52 | $ 7.16 | 1,694 |
| 17:52 | $ 7.16 | 1,549 |
| 17:52 | $ 7.16 | 800 |
| 17:52 | $ 7.16 | 500 |
| 17:52 | $ 7.16 | 700 |
| 17:52 | $ 7.16 | 1,000 |
| 17:52 | $ 7.16 | 5,000 |
| 17:52 | $ 7.16 | 1,000 |
| 17:52 | $ 7.16 | 1,000 |
| 17:52 | $ 7.16 | 1,600 |
| 17:52 | $ 7.16 | 1,500 |
| 17:52 | $ 7.16 | 657 |
| 17:36 | $ 7.16 | 100 |
| 17:34 | $ 7.16 | 100 |
| 17:34 | $ 7.16 | 104 |
| 17:34 | $ 7.16 | 3,000 |
| 17:34 | $ 7.16 | 500 |
Home
Search NASDAQ
Search Web

Symbol List Views
Stock Details
CHARTS
COMPANY NEWS
STOCK ANALYSIS
FUNDAMENTALS
HOLDINGS