Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for AUD
| Price Performance for AUD | 100 Days | 200 Days | 260 Days |
| Percent Change | -5.07% | -5.32% | +1.94% |
| Net Change | -5.28 | -5.56 | +1.88 |
| Volume history for AUD | 20 Days | 65 Days |
| Average Daily Volume | 3,440 | 4,874 |
| Current Net Asset Value (NAV) | 99.27 | Price 1 year ago | 104.36 |
| Fundamentals for AUD | |||
|---|---|---|---|
| Alpha | N/A | Beta | N/A |
| Weighted Alpha | -0.88 | Standard Deviation | +0.82 |
One year Chart for AUD
More Charting
Top Holdings for AUD
| N/A | Queensland Treasury Corp | 3.56% |
Portfolio & Management for AUD
| Portfolio Characteristics for AUD | |||
|---|---|---|---|
| Assets Under Management | 47,650 | Shares Outstanding | 480 |
| Expense Ratio | 0.45% | Expense Ratio Gross | 0.45% |
| Expense Ratio Net | 0.45% | Options | No |
| Management for AUD | |||
|---|---|---|---|
| Management Fee | 0.45 | Managers Fee | 0.45% |
| Inception Date | 11/01/11 | First Trade date | 11/01/11 |
| First Trade Price | 98.62 | First Trade Close | 99.15 |
