| After Hours Last: Net / % Change |
$ 6.22
unch (unch) |
After Hours High: | $ 6.22 (17:47:21 PM) |
|---|---|---|---|
| After Hours Volume: | 30,808 | After Hours Low: | $ 6.155 (16:10:40 PM) |
Trade Detail
| After Hours Time (ET) |
After Hours Price |
After Hours Share Volume |
|---|---|---|
| 17:47 | $ 6.22 High | 1,000 |
| 16:42 | $ 6.21 | 1,900 |
| 16:28 | $ 6.22 | 14,208 |
| 16:10 | $ 6.155 Low | 900 |
| 16:10 | $ 6.155 Low | 2,000 |
| 16:10 | $ 6.155 Low | 900 |
| 16:10 | $ 6.155 Low | 2,000 |
| 16:10 | $ 6.155 Low | 700 |
| 16:10 | $ 6.155 Low | 300 |
| 16:10 | $ 6.155 Low | 200 |
| 16:10 | $ 6.155 Low | 2,000 |
| 16:10 | $ 6.155 Low | 600 |
| 16:10 | $ 6.155 Low | 300 |
| 16:10 | $ 6.155 Low | 2,000 |
| 16:10 | $ 6.155 Low | 900 |
| 16:10 | $ 6.155 Low | 100 |
| 16:00 | $ 6.22 | 800 |
Home
Search NASDAQ
Search Web

Symbol List Views
Stock Details
CHARTS
COMPANY NEWS
STOCK ANALYSIS
FUNDAMENTALS
HOLDINGS