Edit Symbol List
Enter up to 25 symbols separated by commas or spaces in the text box below. These symbols will be available during your session for use on applicable pages.
Don't know the stock symbol? Use the symbol lookup tool.
Alphabetize the sort order of my symbols
Log in or Register
Save stocks for next time
| Sponsored
Historical Performance for ADRU
| Price Performance for ADRU | 100 Days | 200 Days | 260 Days |
| Percent Change | +4.97% | +24.53% | +24.96% |
| Net Change | +1.04 | +4.33 | +4.39 |
| Volume history for ADRU | 20 Days | 65 Days |
| Average Daily Volume | 2,150 | 1,959 |
| Current Net Asset Value (NAV) | 22.38 | Price 1 year ago | 20.83 |
| Fundamentals for ADRU | |||
|---|---|---|---|
| Alpha | -0.91 | Beta | 1.2 |
| Weighted Alpha | +21.60 | Standard Deviation | -3.04 |
One year Chart for ADRU
More Charting
Top Holdings for ADRU
| HBC | HSBC Holdings Plc | 6.21% |
| NVS | Novartis Ag | 6.07% |
| SAN | Banco Santander | 2.46% |
| SNY | Sanofi-Aventis Sa | 3.98% |
| UBS | UBS Ag | 1.79% |
| GSK | Glaxosmithkline Plc | 3.65% |
| NVO | Novo Nordisk A/S | 2.28% |
| BCS | Barclays Plc | 1.68% |
| AZN | Astrazeneca Plc | 1.98% |
| BBVA | Banco Bilbao Viscaya Argentaria S.A. | 1.67% |
| PUK | Prudential Public Limited Company | 1.37% |
| TEVA | Teva Pharmaceutical Industries Limited | 1.15% |
| SHPG | Shire Plc American Depositary Shares | 0.53% |
| DB | Deutsche Bank Ag | 1.27% |
| FMS | Fresenius Medical Care Corp. | 0.47% |
| ING | ING Group N.V. | 1% |
| ELN | Elan Corporation Plc | 0.32% |
| CS | Credit Suisse Group | 0.99% |
| GRFS | Grifols S.A. | 0.18% |
| LYG | Lloyds Banking Group Plc | 0.98% |
| ICLR | Icon Plc | 0.21% |
ADRU's Component Performance Graph
|
|
Portfolio & Management for ADRU
| Portfolio Characteristics for ADRU | |||
|---|---|---|---|
| Assets Under Management | 14,547 | Shares Outstanding | 650 |
| Expense Ratio | 0.30% | Expense Ratio Gross | 0.59% |
| Expense Ratio Net | 0.30% | Options | No |
| Management for ADRU | |||
|---|---|---|---|
| Management Fee | 0.3 | Managers Fee | 0.10% |
| Inception Date | 11/13/02 | First Trade date | 11/13/02 |
| First Trade Price | 11.83 | First Trade Close | 11.69 |