WESTWOOD MANAGEMENT CORP /TX
200 CRESCENT COURT, DALLAS, Texas, 75201, (214) 756-6900
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 360 |
| New Positions | 21 |
| Increased Positions | 154 |
| Decreased Positions | 175 |
| Positions with Activity | 329 |
| Sold Out Positions | 27 |
| Total Mkt Value (in $ millions) |
12,434 |
Sector Weighting
| Basic Materials | 4.83% |
| Capital Goods | 6.95% |
| Conglomerates | 0.03% |
| Consumer Cyclical | 3.36% |
| Consumer/Non-Cyclical | 6.89% |
| Energy | 11.11% |
| Financial | 20.06% |
| Healthcare | 11.92% |
| Services | 17.08% |
| Technology | 10.45% |
| Transportation | 1.23% |
| Utilities | 5.8% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
360 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BANK OF AMERICA CORPORATION | 1/1000 6.204%D | 43,198 | 895 | 2.12 | 1,725,156 |
| RANDGOLD RES LTD | ADR | 3,789 | -145 | (3.69) | 52,188 |
| TEVA PHARMACEUTICAL INDS LTD | ADR | 121,497 | 2,913 | 2.46 | 3,065,020 |
| VALE S A | ADR | 4,745 | 1,275 | 36.74 | 331,600 |
| VANGUARD INTL EQUITY INDEX FD | ALLWRLD EX US | -1,778 | Sold Out | 0 | |
| AMPHENOL CORP NEW | CL A | 7,700 | -276 | (3.46) | 97,120 |
| ARTISAN PARTNERS ASSET MGMT IN | CL A | 2,788 | 2,788 | New | 50,000 |
| BERRY PETE CO | CL A | -2,893 | Sold Out | 0 | |
| CACI INTL INC | CL A | 5,759 | 989 | 20.74 | 92,001 |
| COMCAST CORP NEW | CL A | 111,144 | -5,899 | (5.04) | 2,751,760 |
| HYSTER YALE MATLS HANDLING INC | CL A | 897 | 897 | New | 12,576 |
| KELLY SVCS INC | CL A | 5,232 | -213 | (3.92) | 291,952 |
| MONDELEZ INTL INC | CL A | 2,950 | 320 | 12.18 | 96,725 |
| MOOG INC | CL A | 6,006 | 438 | 7.86 | 116,650 |
| NATIONAL BK HLDGS CORP | CL A | 2,144 | 99 | 4.82 | 113,100 |
| RETAIL PPTYS AMER INC | CL A | 529 | New | 34,400 | |
| ROCK-TENN CO | CL A | 163,821 | 105,499 | 180.89 | 1,539,383 |
| WADDELL & REED FINL INC | CL A | 1,936 | -2,385 | (55.2) | 41,050 |
| WATTS WATER TECHNOLOGIES INC | CL A | 65,947 | 9,140 | 16.09 | 1,382,241 |
| HUBBELL INC | CL B | 83,032 | -2,572 | (3.01) | 829,990 |
Latest News Headlines
LPL Financial Quickly Reaches $50 Billion Milestone for RIA Custody Business 9:15AM ET - GlobeNewswire
U.S. HOT STOCK FUTURES: HOT STOCKS TO WATCH 9:02AM ET - Dow Jones Business News
SS&C PORTIA Connects to SS&C's Investment Intelligence Solution 9:00AM ET - GlobeNewswire
Golden Phoenix Increases Mineral Property Position in the Mineral Ridge Mining District, Esmeralda 9:00AM ET - GlobeNewswire
Epocrates Feeds Physicians' "App"etites for Consumable Content 9:00AM ET - GlobeNewswire
View All