WESBANCO BANK INC
ONE BANK PLAZA, WHEELING, West Virginia, 26003, (304) 234-9422
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 557 |
| New Positions | 37 |
| Increased Positions | 169 |
| Decreased Positions | 283 |
| Positions with Activity | 452 |
| Sold Out Positions | 27 |
| Total Mkt Value (in $ millions) |
1,610 |
Sector Weighting
| Basic Materials | 3.75% |
| Capital Goods | 7.55% |
| Conglomerates | 0.09% |
| Consumer Cyclical | 1.48% |
| Consumer/Non-Cyclical | 8.37% |
| Energy | 13.13% |
| Financial | 21.13% |
| Healthcare | 10.91% |
| Services | 10.73% |
| Technology | 17.4% |
| Transportation | 1.95% |
| Utilities | 3.25% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
169 INCREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| KBS REAL ESTATE INVT TR II INC | COM | New | 15,957 | ||
| REGIONS FINL CORP NEW | COM | 150 | .02 | 16,581 | |
| LOCKHEED MARTIN CORP | COM | 351 | .03 | 3,296 | |
| NATIONAL GRID PLC | SPON ADR NEW | 278 | .16 | 4,417 | |
| ALCOA INC | COM | 108 | 1 | 1.07 | 12,433 |
| LAUDER ESTEE COS INC | CL A | 267 | 1 | .53 | 3,810 |
| FRONTIER COMMUNICATIONS CORP | COM | 88 | 2 | 2.46 | 20,583 |
| COMPUTER PROGRAMS & SYS INC | COM | 524 | 3 | .49 | 10,200 |
| INVESCO TR INVT GRADE MUNS | COM | 204 | 3 | 1.39 | 13,804 |
| ISHARES TR | RUSSELL MCP GR | 1,577 | 3 | .19 | 21,380 |
| ALTRIA GROUP INC | COM | 2,534 | 3 | .12 | 68,663 |
| TAIWAN SEMICONDUCTOR MFG LTD | SPONSORED ADR | 447 | 3 | .72 | 23,664 |
| ISHARES TR | S&P SMLCP GROW | 289 | 3 | 1.16 | 2,959 |
| BRITISH AMERN TOB PLC | SPONSORED ADR | 336 | 3 | 1.01 | 2,993 |
| JP MORGAN CHASE CAP X | PFD TR SECS 7% | 873 | 5 | .59 | 34,344 |
| ISHARES TR | RUSSELL MCP VL | 762 | 5 | .68 | 12,776 |
| HOME DEPOT INC | COM | 8,992 | 6 | .07 | 112,835 |
| VIACOM INC NEW | CL B | 449 | 7 | 1.59 | 6,455 |
| ENTERPRISE PRODS PARTNERS L P | COM | 315 | 8 | 2.51 | 4,987 |
| XEROX CORP | COM | 211 | 8 | 3.99 | 23,900 |
Latest News Headlines
Caterpillar, Steelworkers Union to Meet Next Week 9:55PM ET - Dow Jones Business News
Rio Tinto Begins Cutting Jobs at Utah Copper Mine After Slide 8:59PM ET - Dow Jones Business News
UPDATE: Mini Flash-Crash Trades Wiped From Tape, But Not Cancelled 8:27PM ET - Dow Jones Business News
School Specialty Plan of Reorganization Confirmed by Bankruptcy Court 8:10PM ET - GlobeNewswire
UPDATE: Caterpillar, Steelworkers Union to Meet Again Next Week 8:09PM ET - Dow Jones Business News
View All