WELLS FARGO & COMPANY/MN
420 MONTGOMERY STREET, SAN FRANCISCO, California, 94163, (612) 667-1234
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 5,708 |
| New Positions | 181 |
| Increased Positions | 2,846 |
| Decreased Positions | 2,251 |
| Positions with Activity | 5,097 |
| Sold Out Positions | 182 |
| Total Mkt Value (in $ millions) |
200,287 |
Sector Weighting
| Basic Materials | 3.73% |
| Capital Goods | 3.78% |
| Conglomerates | 0.1% |
| Consumer Cyclical | 2.89% |
| Consumer/Non-Cyclical | 5.63% |
| Energy | 6.86% |
| Financial | 34.58% |
| Healthcare | 7.71% |
| Services | 15.42% |
| Technology | 14.28% |
| Transportation | 2.52% |
| Utilities | 2.02% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
181 New Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ACTIVE POWER INC | COM NEW | New | 6 | ||
| ADDUS HOMECARE CORP | COM | 5 | 5 | New | 300 |
| ADECOAGRO S A | COM | 6 | 6 | New | 750 |
| ALEXANDERS INC | COM | New | 1 | ||
| ALLIANCE HEALTHCARE SRVCS INC | COM PAR $0.01 | New | 1 | ||
| ALPS ETF TR | SECTR DIV DOGS | 6,091 | 6,091 | New | 190,218 |
| ALTAIR NANOTECHNOLOGIES INC | COM PAR $0.001 | New | 78 | ||
| AMBARELLA INC | SHS | 93 | 93 | New | 6,128 |
| AMCON DISTRG CO | COM NEW | New | 1 | ||
| AMERICAN WOODMARK CORP | COM | 18 | 18 | New | 501 |
| AMIRA NATURE FOODS LTD | SHS | 321 | 321 | New | 36,000 |
| ARCELORMITTAL SA LUXEMBOURG | MAND CV NT 16 | 5,569 | 5,569 | New | 260,450 |
| ARTISAN PARTNERS ASSET MGMT IN | CL A | 2,082 | 2,082 | New | 42,892 |
| ASIAINFO-LINKAGE INC | COM | 6 | 6 | New | 500 |
| ATHERSYS INC | COM | 4 | 4 | New | 2,000 |
| AVEO PHARMACEUTICALS INC | COM | 2 | 2 | New | 800 |
| BARCLAYS BK PLC | ETN DJUBS NCKL37 | 6 | 6 | New | 300 |
| BAZAARVOICE INC | COM | 20 | 20 | New | 2,615 |
| BLACKROCK MULTI-SECTOR INC TR | COM | 394 | 394 | New | 21,000 |
| BOISE CASCADE CO DEL | COM | 237 | 237 | New | 7,992 |
Latest News Headlines
New WellPoint CEO Consolidates Health Insurer's Business Units 6:17PM ET - Dow Jones Business News
Globalstar Announces Successful Completion of 5.75% Convertible Senior Unsecured Notes Exchange 6:06PM ET - GlobeNewswire
Carnival Cuts Full-Year Guidance on Weaker Revenue Yields 6:03PM ET - Dow Jones Business News
CIT Group Executive Votek Joining Annaly as Chief Administrative Officer 6:01PM ET - Dow Jones Business News
Fresh Market Names Ex-Sealy Executive as New CFO 5:52PM ET - Dow Jones Business News
View All