WELLS FARGO & COMPANY/MN
420 MONTGOMERY STREET, SAN FRANCISCO, California, 94163, (612) 667-1234
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 5,707 |
| New Positions | 181 |
| Increased Positions | 2,846 |
| Decreased Positions | 2,251 |
| Positions with Activity | 5,097 |
| Sold Out Positions | 182 |
| Total Mkt Value (in $ millions) |
200,382 |
Sector Weighting
| Basic Materials | 3.76% |
| Capital Goods | 3.79% |
| Conglomerates | 0.1% |
| Consumer Cyclical | 2.89% |
| Consumer/Non-Cyclical | 5.58% |
| Energy | 6.94% |
| Financial | 34.62% |
| Healthcare | 7.66% |
| Services | 15.37% |
| Technology | 14.28% |
| Transportation | 2.5% |
| Utilities | 2.01% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
5,097 Activity Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| TYSON FOODS INC | CL A | 25,690 | -894 | (3.36) | 1,037,558 |
| ISHARES TR | BARCLYS SH TREA | 25,643 | -1,351 | (5) | 232,607 |
| CALAMOS STRATEGIC TOTL RETN FD | COM SH BEN INT | 25,547 | 585 | 2.34 | 2,350,254 |
| INTERNATIONAL RECTIFIER CORP | COM | 25,523 | 4,814 | 23.25 | 1,148,132 |
| CHECKPOINT SYS INC | COM | 25,501 | -790 | (3) | 2,041,693 |
| WOLVERINE WORLD WIDE INC | COM | 25,475 | 15,577 | 157.39 | 488,679 |
| FIRST TR EXCHANGE TRADED FD II | MATERIALS ALPH | 25,390 | 4,602 | 22.14 | 900,365 |
| WORLD FUEL SVCS CORP | COM | 25,379 | 12,581 | 98.31 | 609,345 |
| F M C CORP | COM NEW | 25,319 | 2,509 | 11.00 | 400,610 |
| WESTAR ENERGY INC | COM | 25,275 | -65 | (0.26) | 751,558 |
| POWER ONE INC NEW | COM | 25,264 | -99 | (0.39) | 3,997,518 |
| GLACIER BANCORP INC NEW | COM | 25,227 | -5,616 | (18.21) | 1,270,859 |
| YAHOO INC | COM | 25,222 | -13,123 | (34.22) | 948,900 |
| CYNOSURE INC | CL A | 25,210 | 8,846 | 54.06 | 1,065,042 |
| WEST PHARMACEUTICAL SVSC INC | COM | 25,198 | 764 | 3.13 | 366,563 |
| MEDIDATA SOLUTIONS INC | COM | 25,151 | 95 | .38 | 357,212 |
| LINCOLN NATL CORP IND | COM | 25,064 | -124 | (0.49) | 709,614 |
| OIL STS INTL INC | COM | 25,023 | -63,964 | (71.88) | 242,922 |
| MATTHEWS INTL CORP | CL A | 24,938 | 1,264 | 5.34 | 646,744 |
| IHS INC | CL A | 24,921 | -1,578 | (5.95) | 239,624 |
Latest News Headlines
Samsung Electronics to Buy 10% in Handset Maker Pantech for $48 Million 11:55PM ET - Dow Jones Business News
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
View All