WEBSTER BANK, N. A.
WEBSTER PLAZA, WATERBURY, Connecticut, 06702, (800) 580-3656
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 219 |
| New Positions | 21 |
| Increased Positions | 110 |
| Decreased Positions | 81 |
| Positions with Activity | 191 |
| Sold Out Positions | 3 |
| Total Mkt Value (in $ millions) |
837 |
Sector Weighting
| Basic Materials | 1.69% |
| Capital Goods | 2.85% |
| Conglomerates | |
| Consumer Cyclical | 1.56% |
| Consumer/Non-Cyclical | 9.5% |
| Energy | 20.35% |
| Financial | 28.03% |
| Healthcare | 7.83% |
| Services | 11.29% |
| Technology | 14.25% |
| Transportation | 0.13% |
| Utilities | 2.33% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
219 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| LILLY ELI & CO | COM | 295 | New | 5,365 | |
| YUM BRANDS INC | COM | 286 | -123 | (30.1) | 4,065 |
| TERADYNE INC | COM | 283 | New | 16,000 | |
| UNILEVER N V | N Y SHS NEW | 278 | -8 | (2.94) | 6,597 |
| PDC ENERGY INC | COM | 271 | 271 | New | 5,250 |
| BIOGEN IDEC INC | COM | 270 | 270 | New | 1,200 |
| ROCKWELL COLLINS INC | COM | 267 | New | 4,000 | |
| SPDR DOW JONES INDL AVRG ETF | UT SER 1 | 260 | New | 1,700 | |
| MONSANTO CO NEW | COM | 259 | 11 | 4.36 | 2,394 |
| ISHARES TR | COHEN&ST RLTY | 259 | 259 | New | 2,855 |
| MEDTRONIC INC | COM | 246 | 246 | New | 4,925 |
| GENERAL MLS INC | COM | 246 | New | 5,000 | |
| BAKER HUGHES INC | COM | 243 | New | 5,049 | |
| ISHARES TR | DJ SEL DIV INX | 243 | -54 | (18.08) | 3,625 |
| NIKE INC | CL B | 242 | 242 | New | 3,700 |
| PRICE T ROWE GROUP INC | COM | 241 | 241 | New | 3,080 |
| MEAD JOHNSON NUTRITION CO | COM | 228 | 228 | New | 2,871 |
| ENERGEN CORP | COM | 222 | 222 | New | 4,175 |
| PARKER HANNIFIN CORP | COM | 222 | 222 | New | 2,210 |
| FEDEX CORP | COM | 218 | 218 | New | 2,150 |
Latest News Headlines
FBR Commences Self Tender Offer to Purchase up to 1.25 Million Shares 8:41AM ET - GlobeNewswire
Montalvo Tequila Launches Advertising Campaign 8:37AM ET - GlobeNewswire
Codesmart Group's CODESMART(TM) UNIVERSITY Receives Endorsement From HIMSS as a Top ICD-10 Training 8:35AM ET - GlobeNewswire
Diana Containerships Inc. Reports Financial Results for the First Quarter Ended March 31, 2013 8:35AM ET - GlobeNewswire
Risky Bank Debt Insurance Costs Drop as New Rules Loom 8:19AM ET - Dow Jones Business News
View All