VTL ASSOCIATES, LLC
2005 MARKET STREET, PHILADELPHIA, Pennsylvania, 19103, (215) 854-8181
Report Date: 12/31/2012
Position Statistics:
| Total Positions | 1,773 |
| New Positions | 68 |
| Increased Positions | 801 |
| Decreased Positions | 972 |
| Positions with Activity | 1,773 |
| Sold Out Positions | 49 |
| Total Mkt Value (in $ millions) |
958 |
Sector Weighting
| Basic Materials | 5.55% |
| Capital Goods | 6.16% |
| Conglomerates | 0.29% |
| Consumer Cyclical | 4.47% |
| Consumer/Non-Cyclical | 6.26% |
| Energy | 11.92% |
| Financial | 16.68% |
| Healthcare | 7.51% |
| Services | 23.03% |
| Technology | 12.4% |
| Transportation | 2.76% |
| Utilities | 2.89% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
972 DECREASED Positions as of 12/31/2012
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AVIVA PLC | ADR | 208 | -84 | (28.76) | 19,294 |
| BANCO SANTANDER SA | ADR | 210 | -61 | (22.55) | 29,557 |
| BARCLAYS PLC | ADR | 248 | -145 | (36.89) | 13,239 |
| BT GROUP PLC | ADR | 165 | -37 | (18.33) | 3,310 |
| CARNIVAL PLC | ADR | 59 | -16 | (21.5) | 1,669 |
| CRH PLC | ADR | 106 | -24 | (18.28) | 5,095 |
| ELAN PLC | ADR | 6 | -1 | (14.15) | 461 |
| KUBOTA CORP | ADR | 71 | -20 | (21.9) | 895 |
| KYOCERA CORP | ADR | 69 | -20 | (22.16) | 678 |
| PANASONIC CORP | ADR | 542 | -53 | (8.91) | 69,009 |
| PRUDENTIAL PLC | ADR | 298 | -93 | (23.75) | 8,716 |
| WPP PLC NEW | ADR | 83 | -19 | (18.87) | 937 |
| ERICSSON | ADR B SEK 10 | 165 | -51 | (23.47) | 13,570 |
| SONY CORP | ADR NEW | 654 | -82 | (11.17) | 30,541 |
| VALE S A | ADR REPSTG PFD | 138 | -68 | (33.21) | 10,301 |
| HONDA MOTOR LTD | AMERN SHS | 414 | -147 | (26.18) | 11,162 |
| ABERCROMBIE & FITCH CO | CL A | 215 | -68 | (23.9) | 4,393 |
| ALBANY INTL CORP | CL A | 254 | -107 | (29.7) | 7,481 |
| AMC NETWORKS INC | CL A | 151 | -27 | (15.09) | 2,352 |
| AMERICAN GREETINGS CORP | CL A | 385 | -24 | (5.79) | 20,848 |
Latest News Headlines
IEA Sees Natural Gas Challenging Oil's Transport Fuel Dominance 2:25AM ET - Dow Jones Business News
Rio Tinto Mongolia Mine Starting Shipments 2:15AM ET - Dow Jones Business News
Rio Tinto Oyu Tolgoi Mine in Mongolia to Begin Shipments Friday --Source 2:04AM ET - Dow Jones Business News
Exide Technologies Issues Statement on Vernon Facility 7:52PM ET - GlobeNewswire
Global Geophysical Services, Inc. to Present at the Global Hunter Securities 100 Energy Conference 7:50PM ET - GlobeNewswire
View All