VSR FINANCIAL SERVICES, INC.
8620 W 110TH ST, OVERLAND PARK, Kansas, 66210, (913) 234-8313
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 568 |
| New Positions | 115 |
| Increased Positions | 344 |
| Decreased Positions | 184 |
| Positions with Activity | 528 |
| Sold Out Positions | 56 |
| Total Mkt Value (in $ millions) |
504 |
Sector Weighting
| Basic Materials | 1.58% |
| Capital Goods | 2.51% |
| Conglomerates | |
| Consumer Cyclical | 1.54% |
| Consumer/Non-Cyclical | 5.25% |
| Energy | 7.32% |
| Financial | 59.57% |
| Healthcare | 4.05% |
| Services | 9.09% |
| Technology | 4.74% |
| Transportation | 0.62% |
| Utilities | 2.61% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
568 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| ISHARES TR | MSCI EAFE INDEX | 5,691 | -17,521 | (75.48) | 90,498 |
| SPDR S&P MIDCAP 400 ETF TR | UTSER1 S&PDCRP | 1,296 | -4,004 | (75.55) | 5,960 |
| SCHWAB STRATEGIC TR | US REIT ETF | -1,879 | Sold Out | 0 | |
| ISHARES TR | HIGH YLD CORP | 3,530 | -1,589 | (31.04) | 37,101 |
| POWERSHARES QQQ TRUST | UNIT SER 1 | 1,854 | -1,571 | (45.87) | 25,179 |
| ISHARES TR | S&P 500 VALUE | 1,295 | -1,268 | (49.46) | 16,598 |
| VANGUARD WORLD FDS | INF TECH ETF | -1,096 | Sold Out | 0 | |
| ISHARES TR | S&P SMLCP VALU | 1,312 | -1,065 | (44.8) | 13,920 |
| PROSHARES TR | PSHS ULT S&P 500 | -1,013 | Sold Out | 0 | |
| JOHNSON & JOHNSON | COM | 2,758 | -994 | (26.5) | 31,180 |
| POWERSHARES GLOBAL ETF TRUST | AGG PFD PORT | 1,285 | -830 | (39.24) | 85,997 |
| WASTE MGMT INC DEL | COM | 690 | -817 | (54.21) | 16,313 |
| HEALTHCARE TR AMER INC | CL A | 1,738 | -731 | (29.61) | 135,039 |
| SOURCE CAP INC | COM | -713 | Sold Out | 0 | |
| RETAIL PPTYS AMER INC | CL A | 2,102 | -709 | (25.23) | 137,018 |
| SILVER BAY RLTY TR CORP | COM | -708 | Sold Out | 0 | |
| CABELAS INC | COM | -708 | Sold Out | 0 | |
| SANOFI | SPONSORED ADR | -685 | Sold Out | 0 | |
| DEERE & CO | COM | 371 | -657 | (63.89) | 4,278 |
| ISHARES TR | BARCLYS 7-10 YR | 2,942 | -612 | (17.21) | 27,687 |
Latest News Headlines
U.S., U.K. Central Bankers Say Bank Rules Too Complex 6:45AM ET - Dow Jones Business News
JA Solar to Hold Annual General Meeting on June 28, 2013 6:00AM ET - GlobeNewswire
UPDATE: Patent Battle Between Nokia and HTC Heats Up 5:37AM ET - Dow Jones Business News
UPDATE: Exxon, InterOil in Talks Over Papua New Guinea Gas Assets 5:31AM ET - Dow Jones Business News
ExxonMobil Says in Talks With InterOil Over Papua New Guinea Gas Assets 5:03AM ET - Dow Jones Business News
View All