VIRGINIA RETIREMENT SYSTEMS ET AL
1200 EAST MAIN STREET, RICHMOND, Virginia, 23219, (804) 344-3149
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 891 |
| New Positions | 90 |
| Increased Positions | 375 |
| Decreased Positions | 381 |
| Positions with Activity | 756 |
| Sold Out Positions | 62 |
| Total Mkt Value (in $ millions) |
5,538 |
Sector Weighting
| Basic Materials | 3.49% |
| Capital Goods | 1.84% |
| Conglomerates | 0.17% |
| Consumer Cyclical | 2.89% |
| Consumer/Non-Cyclical | 9.01% |
| Energy | 10.1% |
| Financial | 19.34% |
| Healthcare | 11.08% |
| Services | 19.6% |
| Technology | 14.67% |
| Transportation | 2.24% |
| Utilities | 5.54% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
891 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AMPHENOL CORP NEW | CL A | 5,138 | .01 | 62,716 | |
| BGC PARTNERS INC | CL A | 604 | New | 104,500 | |
| BROADCOM CORP | CL A | 5,626 | -21,475 | (79.24) | 150,420 |
| CACI INTL INC | CL A | 1,032 | -19 | (1.84) | 16,000 |
| CALAMOS ASSET MGMT INC | CL A | 510 | 266 | 109.42 | 46,700 |
| COGNIZANT TECHNOLOGY SOLUTIONS | CL A | 3,768 | 3 | .08 | 58,391 |
| COMCAST CORP NEW | CL A | 22,811 | -32,139 | (58.49) | 549,400 |
| CONSTELLATION BRANDS INC | CL A | 9,405 | 822 | 9.58 | 182,801 |
| DILLARDS INC | CL A | 1,208 | 157 | 14.91 | 13,100 |
| DSW INC | CL A | -545 | Sold Out | 0 | |
| FACEBOOK INC | CL A | 493 | -1,693 | (77.44) | 19,139 |
| GAMESTOP CORP NEW | CL A | 3,048 | -1 | (0.04) | 78,643 |
| GENESEE & WYO INC | CL A | 991 | 991 | New | 10,700 |
| GOOGLE INC | CL A | 39,675 | -38 | (0.1) | 43,669 |
| HEALTHCARE TR AMER INC | CL A | 400 | 157 | 64.71 | 30,800 |
| INGRAM MICRO INC | CL A | 426 | New | 23,000 | |
| LAUDER ESTEE COS INC | CL A | -1,429 | Sold Out | 0 | |
| LEAPFROG ENTERPRISES INC | CL A | 571 | 113 | 24.64 | 59,700 |
| LEXMARK INTL NEW | CL A | 1,306 | 138 | 11.86 | 41,500 |
| MASTERCARD INC | CL A | 62,991 | -289 | (0.46) | 107,984 |
Latest News Headlines
3D Systems Stockholders Approve Increase in Authorized Shares of Common Stock 4:49PM ET - GlobeNewswire
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Ventrus Biosciences, Inc. an 4:49PM ET - GlobeNewswire
Lorillard Adds $500 Million to Share-Repurchase Program 4:48PM ET - Dow Jones Business News
Martin Midstream Partners L.P. to Present at the 2013 NAPTP Investor Conference 4:46PM ET - GlobeNewswire
Saks Hires Goldman Sachs to Explore Possible Sale -NY Post 4:44PM ET - Dow Jones Business News
View All