VINIK ASSET MANAGEMENT L P
260 FRANKLIN STREET, BOSTON, Massachusetts, 02110, (617) 204-5400
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 395 |
| New Positions | 118 |
| Increased Positions | 193 |
| Decreased Positions | 179 |
| Positions with Activity | 372 |
| Sold Out Positions | 87 |
| Total Mkt Value (in $ millions) |
3,536 |
Sector Weighting
| Basic Materials | 23.44% |
| Capital Goods | 12.28% |
| Conglomerates | 0.15% |
| Consumer Cyclical | 7.18% |
| Consumer/Non-Cyclical | 0.62% |
| Energy | 13.37% |
| Financial | 3.54% |
| Healthcare | 3.89% |
| Services | 27.7% |
| Technology | 3.69% |
| Transportation | 3.16% |
| Utilities | 0.94% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
395 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| YAHOO INC | COM | 390 | -3,253 | (89.29) | 15,000 |
| CARDIOVASCULAR SYS INC DEL | COM | 380 | 380 | New | 20,000 |
| CHRISTOPHER & BANKS CORP | COM | 374 | 374 | New | 50,000 |
| TELEFLEX INC | COM | 368 | 368 | New | 4,700 |
| INCONTACT INC | COM | 360 | 360 | New | 50,000 |
| CINCINNATI BELL INC NEW | COM | 359 | 359 | New | 100,000 |
| G WILLI FOOD INTL LTD | ORD | 351 | 351 | New | 50,000 |
| FLOWERS FOODS INC | COM | 348 | New | 10,000 | |
| SWIFT TRANSN CO | CL A | 347 | 347 | New | 20,500 |
| CIGNA CORPORATION | COM | 340 | 340 | New | 5,000 |
| NORTHERN DYNASTY MINERALS LTD | COM NEW | 325 | 325 | New | 146,610 |
| OREXIGEN THERAPEUTICS INC | COM | 324 | 324 | New | 50,000 |
| FINISH LINE INC | CL A | 324 | 324 | New | 15,000 |
| UNITEDHEALTH GROUP INC | COM | 312 | 312 | New | 5,000 |
| STAPLES INC | COM | 301 | 301 | New | 20,000 |
| NATURAL GROCERS BY VITAMIN COT | COM | 296 | New | 10,400 | |
| TRINITY INDS INC | COM | 274 | New | 6,500 | |
| POOL CORPORATION | COM | 261 | New | 5,000 | |
| MEDASSETS INC | COM | 259 | New | 15,000 | |
| EMERITUS CORP | COM | 252 | 252 | New | 10,000 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All