VEGA ENERGY GP, LLC
1700 BROADWAY, NEW YORK, New York, 10019, (212) 615-3450
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 18 |
| New Positions | 2 |
| Increased Positions | 5 |
| Decreased Positions | 10 |
| Positions with Activity | 15 |
| Sold Out Positions | 5 |
| Total Mkt Value (in $ millions) |
160 |
Sector Weighting
| Basic Materials | 6.25% |
| Capital Goods | |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | 3.5% |
| Financial | 1.54% |
| Healthcare | |
| Services | |
| Technology | 2.03% |
| Transportation | |
| Utilities | 86.68% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
18 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ARCH COAL INC | COM | 1,859 | 1,859 | New | 350,000 |
| CALPINE CORP | COM NEW | 39,262 | New | 1,902,250 | |
| CLOUD PEAK ENERGY INC | COM | -1,360 | Sold Out | 0 | |
| CST BRANDS INC | COM | -411 | Sold Out | 0 | |
| DOW CHEM CO | COM | 1,649 | -260 | (13.6) | 47,000 |
| DYNEGY INC NEW DEL | COM | 34,997 | New | 1,461,266 | |
| EDISON INTL | COM | 2,386 | 2,386 | New | 50,000 |
| LYONDELLBASELL INDUSTRIES N V | SHS - A - | 5,170 | -1,446 | (21.86) | 78,664 |
| MARATHON PETE CORP | COM | -5,908 | Sold Out | 0 | |
| MEMC ELECTR MATLS INC | COM | 3,242 | -13,673 | (80.83) | 435,165 |
| NORTHERN TIER ENERGY LP | COM UN REPR PART | 3,725 | 2,180 | 141.16 | 150,000 |
| NRG ENERGY INC | COM NEW | 30,798 | -5,706 | (15.63) | 1,133,544 |
| PBF ENERGY INC | CL A | -1,188 | Sold Out | 0 | |
| PPL CORP | COM | 16,090 | 4,436 | 38.06 | 525,973 |
| SPDR SERIES TRUST | S&P HOMEBUILD | 2,458 | New | 77,500 | |
| TRANSALTA CORP | COM | 14,784 | 4,681 | 46.33 | 996,193 |
| VALERO ENERGY CORP NEW | COM | -4,483 | Sold Out | 0 | |
| WESTLAKE CHEM CORP | COM | 3,158 | -431 | (12) | 34,330 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All