VALICENTI ADVISORY SERVICES INC
400 EAST WATER STREET, ELMIRA, New York, 14901, (607) 734-2665
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 51 |
| New Positions | 7 |
| Increased Positions | 19 |
| Decreased Positions | 28 |
| Positions with Activity | 47 |
| Sold Out Positions | 2 |
| Total Mkt Value (in $ millions) |
140 |
Sector Weighting
| Basic Materials | 2.03% |
| Capital Goods | 6.39% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 8.9% |
| Energy | 12.4% |
| Financial | 24.66% |
| Healthcare | 4.3% |
| Services | 11.99% |
| Technology | 25.04% |
| Transportation | 4.29% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
51 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| MARKET VECTORS ETF TR | AGRIBUS ETF | 1,914 | -9 | (0.49) | 35,375 |
| MONDELEZ INTL INC | CL A | 1,895 | 13 | .68 | 59,657 |
| 8X8 INC NEW | COM | 838 | 644 | 331.50 | 113,700 |
| ALTRIA GROUP INC | COM | 2,548 | 11 | .44 | 69,057 |
| AMAZON COM INC | COM | 5,131 | -1,291 | (20.1) | 19,513 |
| APPLE INC | COM | 10,686 | 2,216 | 26.17 | 24,212 |
| CARPENTER TECHNOLOGY CORP | COM | 2,854 | 1,407 | 97.32 | 58,850 |
| CATERPILLAR INC DEL | COM | 3,181 | -1,194 | (27.29) | 36,266 |
| CHEVRON CORP NEW | COM | 4,066 | -189 | (4.45) | 32,548 |
| COCA COLA CO | COM | 1,139 | New | 26,950 | |
| CORNING INC | COM | 6,558 | 22 | .34 | 415,068 |
| CST BRANDS INC | COM | -53 | Sold Out | 0 | |
| DEERE & CO | COM | 1,790 | 1,155 | 181.93 | 20,615 |
| DEVON ENERGY CORP NEW | COM | 2,456 | 2,456 | New | 41,525 |
| DIRECTV | COM | 2,752 | 2,752 | New | 43,025 |
| E M C CORP MASS | COM | 6,091 | 1,565 | 34.59 | 257,230 |
| ELMIRA SVGS BK ELMIRA N Y | COM | 4,353 | -24 | (0.55) | 186,037 |
| EXXON MOBIL CORP | COM | 1,597 | -16 | (1) | 17,326 |
| FEDEX CORP | COM | 2,183 | 2,183 | New | 21,905 |
| GENERAL ELECTRIC CO | COM | 5,700 | -25 | (0.44) | 238,884 |
Latest News Headlines
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
IIJ Announces New Management Structure 11:10PM ET - GlobeNewswire
Caterpillar, Steelworkers Union to Meet Next Week 9:55PM ET - Dow Jones Business News
Rio Tinto Begins Cutting Jobs at Utah Copper Mine After Slide 8:59PM ET - Dow Jones Business News
UPDATE: Mini Flash-Crash Trades Wiped From Tape, But Not Cancelled 8:27PM ET - Dow Jones Business News
View All