VALICENTI ADVISORY SERVICES INC
400 EAST WATER STREET, ELMIRA, New York, 14901, (607) 734-2665
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 51 |
| New Positions | 7 |
| Increased Positions | 19 |
| Decreased Positions | 28 |
| Positions with Activity | 47 |
| Sold Out Positions | 2 |
| Total Mkt Value (in $ millions) |
140 |
Sector Weighting
| Basic Materials | 2.03% |
| Capital Goods | 6.39% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 8.9% |
| Energy | 12.4% |
| Financial | 24.66% |
| Healthcare | 4.3% |
| Services | 11.99% |
| Technology | 25.04% |
| Transportation | 4.29% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
19 INCREASED Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| MONDELEZ INTL INC | CL A | 1,895 | 13 | .68 | 59,657 |
| 8X8 INC NEW | COM | 838 | 644 | 331.50 | 113,700 |
| ALTRIA GROUP INC | COM | 2,548 | 11 | .44 | 69,057 |
| APPLE INC | COM | 10,686 | 2,216 | 26.17 | 24,212 |
| CARPENTER TECHNOLOGY CORP | COM | 2,854 | 1,407 | 97.32 | 58,850 |
| CORNING INC | COM | 6,558 | 22 | .34 | 415,068 |
| DEERE & CO | COM | 1,790 | 1,155 | 181.93 | 20,615 |
| DEVON ENERGY CORP NEW | COM | 2,456 | 2,456 | New | 41,525 |
| DIRECTV | COM | 2,752 | 2,752 | New | 43,025 |
| E M C CORP MASS | COM | 6,091 | 1,565 | 34.59 | 257,230 |
| FEDEX CORP | COM | 2,183 | 2,183 | New | 21,905 |
| INTEL CORP | COM | 4,437 | 374 | 9.20 | 184,351 |
| MAKO SURGICAL CORP | COM | 1,817 | 459 | 33.78 | 165,150 |
| MCDERMOTT INTL INC | COM | 3,400 | 30 | .89 | 380,694 |
| NATIONAL OILWELL VARCO INC | COM | 1,992 | 1,992 | New | 28,797 |
| PIMCO ETF TR | INTER MUN BD ST | 217 | 217 | New | 4,000 |
| MARKET VECTORS ETF TR | OIL SVCS ETF | 4,903 | 39 | .80 | 109,975 |
| PIMCO ETF TR | TOTL RETN ETF | 547 | 547 | New | 5,000 |
| ISHARES TR | US PFD STK IDX | 3,312 | 3,312 | New | 80,995 |
Latest News Headlines
Caterpillar, Steelworkers Union to Meet Next Week 9:55PM ET - Dow Jones Business News
Rio Tinto Begins Cutting Jobs at Utah Copper Mine After Slide 8:59PM ET - Dow Jones Business News
UPDATE: Mini Flash-Crash Trades Wiped From Tape, But Not Cancelled 8:27PM ET - Dow Jones Business News
School Specialty Plan of Reorganization Confirmed by Bankruptcy Court 8:10PM ET - GlobeNewswire
UPDATE: Caterpillar, Steelworkers Union to Meet Again Next Week 8:09PM ET - Dow Jones Business News
View All