UBS GLOBAL ASSET MANAGEMENT AMERICAS INC
ONE NORTH WACKER DRIVE, CHICAGO, Illinois, , () -606
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 2,479 |
| New Positions | 969 |
| Increased Positions | 2,133 |
| Decreased Positions | 306 |
| Positions with Activity | 2,439 |
| Sold Out Positions | 25 |
| Total Mkt Value (in $ millions) |
82,370 |
Sector Weighting
| Basic Materials | 4.33% |
| Capital Goods | 4.19% |
| Conglomerates | 0.18% |
| Consumer Cyclical | 3.79% |
| Consumer/Non-Cyclical | 7.48% |
| Energy | 8.94% |
| Financial | 17.17% |
| Healthcare | 11.45% |
| Services | 19.01% |
| Technology | 18.28% |
| Transportation | 2.16% |
| Utilities | 2.95% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
2,479 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AFFYMAX INC | COM | -382 | Sold Out | 0 | |
| ALPS ETF TR | ALERIAN MLP | -441 | Sold Out | 0 | |
| AMERICA MOVIL SAB DE CV | SPON ADR L SHS | -985 | Sold Out | 0 | |
| BARCLAYS BK PLC | IPMS INDIA ETN | -1,062 | Sold Out | 0 | |
| BLACKSTONE GROUP L P | COM UNIT LTD | -469 | Sold Out | 0 | |
| BRF SA | SPONSORED ADR | -2,725 | Sold Out | 0 | |
| CENTRAL EUROPEAN DIST CORP | COM | Sold Out | 0 | ||
| CHINA PETE & CHEM CORP | SPON ADR H SHS | -1,192 | Sold Out | 0 | |
| CHUNGHWA TELECOM CO LTD | SPON ADR NEW11 | -11,054 | Sold Out | 0 | |
| CRIMSON WINE GROUP LTD | COM | -466 | Sold Out | 0 | |
| DEX ONE CORP | COM | -77 | Sold Out | 0 | |
| EAGLE BULK SHIPPING INC | SHS NEW | -70 | Sold Out | 0 | |
| ISHARES TR | RUSL 2000 VALU | -1,451 | Sold Out | 0 | |
| ISHARES TR | MSCI ACWI INDX | -1,607 | Sold Out | 0 | |
| KAYAK SOFTWARE CORP | CL A | -1,838 | Sold Out | 0 | |
| L BRANDS INC | COM | -33,628 | Sold Out | 0 | |
| LINN ENERGY LLC | UNIT LTD LIAB | -1,555 | Sold Out | 0 | |
| MARKET VECTORS ETF TR | INDIA SMALL CP | -299 | Sold Out | 0 | |
| PUMA BIOTECHNOLOGY INC | COM | -3,736 | Sold Out | 0 | |
| SANDSTORM GOLD LTD | COM NEW | -1,353 | Sold Out | 0 |
Latest News Headlines
EUROPE MARKETS: Europe Stocks Pause After Rally; Carnival Sinks 4:05AM ET - Dow Jones Business News
Vodafone To Use Verizon Dividend To Bolster Performance 3:55AM ET - Dow Jones Business News
CTC Media Enters Trading Plan for Previously Announced Stock Repurchase Program 3:40AM ET - GlobeNewswire
Vodafone To Use Verizon Wireless Dividend To Boost Its Business 3:16AM ET - Dow Jones Business News
Magnolia Petroleum Participating in 11 Wells in Oklahoma 3:09AM ET - Dow Jones Business News
View All