TROOB CAPITAL MANAGEMENT LLC
777 WESTCHESTER AVENUE, SUITE 203, WHITE PLAINS, New York, 10604, (914) 694-5777
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 17 |
| New Positions | 1 |
| Increased Positions | 3 |
| Decreased Positions | 14 |
| Positions with Activity | 17 |
| Sold Out Positions | 7 |
| Total Mkt Value (in $ millions) |
13 |
Sector Weighting
| Basic Materials | 22.7% |
| Capital Goods | 36.97% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | 0% |
| Energy | 10.54% |
| Financial | 10.45% |
| Healthcare | |
| Services | 19.33% |
| Technology | |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
17 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BOISE INC | COM | 2,300 | -11,323 | (83.12) | 293,000 |
| CHICAGO BRIDGE & IRON CO N V | N Y REGISTRY SH | 1,866 | -886 | (32.18) | 29,500 |
| FLUOR CORP NEW | COM | 1,558 | -455 | (22.58) | 24,000 |
| KBR INC | COM | 1,458 | -676 | (31.67) | 41,000 |
| HALLIBURTON CO | COM | 1,393 | -348 | (20) | 32,000 |
| AMERICAN INTL GROUP INC | COM NEW | 1,380 | 534 | 63.16 | 31,000 |
| SUPERVALU INC | COM | 1,085 | 1,085 | New | 167,500 |
| RITE AID CORP | COM | 876 | -5,630 | (86.54) | 300,000 |
| AK STL HLDG CORP | COM | 698 | 113 | 19.40 | 200,000 |
| JOURNAL COMMUNICATIONS INC | CL A | 592 | -13,660 | (95.85) | 89,808 |
| BANK OF AMERICA CORPORATION | COM | -793 | Sold Out | 0 | |
| BEAZER HOMES USA INC | COM NEW | -960 | Sold Out | 0 | |
| INTL PAPER CO | COM | -2,076 | Sold Out | 0 | |
| ISHARES TR | RUSSELL 2000 | -783 | Sold Out | 0 | |
| MEDIA GEN INC | CL A | -9,524 | Sold Out | 0 | |
| REVLON INC | CL A NEW | -13,951 | Sold Out | 0 | |
| SPDR S&P 500 ETF TR | TR UNIT | -769 | Sold Out | 0 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All