TRADEWINDS GLOBAL INVESTORS, LLC
2049 CENTURY PARK EAST, LOS ANGELES, California, 90067, (310) 552-5114
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 126 |
| New Positions | 8 |
| Increased Positions | 33 |
| Decreased Positions | 90 |
| Positions with Activity | 123 |
| Sold Out Positions | 13 |
| Total Mkt Value (in $ millions) |
4,286 |
Sector Weighting
| Basic Materials | 15.46% |
| Capital Goods | 0.89% |
| Conglomerates | |
| Consumer Cyclical | 5.16% |
| Consumer/Non-Cyclical | 5.22% |
| Energy | 15.28% |
| Financial | 17.8% |
| Healthcare | 7.76% |
| Services | 17.01% |
| Technology | 10.83% |
| Transportation | 1.71% |
| Utilities | 2.88% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
126 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| CAMECO CORP | COM | 174,475 | -103,286 | (37.19) | 7,945,139 |
| TEVA PHARMACEUTICAL INDS LTD | ADR | 152,165 | -2,863 | (1.85) | 3,867,944 |
| WEATHERFORD INTERNATIONAL LTD | REG SHS | 131,507 | -27,511 | (17.3) | 9,386,645 |
| NIPPON TELEG & TEL CORP | SPONSORED ADR | 118,954 | -29,155 | (19.69) | 4,664,870 |
| BARRICK GOLD CORP | COM | 117,157 | -14,755 | (11.19) | 6,114,640 |
| KINROSS GOLD CORP | COM NO PAR | 114,050 | -5,671 | (4.74) | 19,663,848 |
| AMERICAN INTL GROUP INC | COM NEW | 105,270 | -27,917 | (20.96) | 2,355,566 |
| UBS AG | SHS NEW | 104,397 | 1,463 | 1.42 | 5,809,517 |
| ING GROEP N V | SPONSORED ADR | 100,865 | 68,848 | 215.03 | 11,120,713 |
| AXIS CAPITAL HOLDINGS LTD | SHS | 96,802 | -23,770 | (19.71) | 2,200,045 |
| BEST BUY INC | COM | 95,619 | -42,253 | (30.65) | 3,673,422 |
| TELECOM ITALIA S P A NEW | SPON ADR SVGS | 81,666 | 25,004 | 44.13 | 12,392,464 |
| SK TELECOM LTD | SPONSORED ADR | 78,409 | -97,359 | (55.39) | 3,650,345 |
| APACHE CORP | COM | 76,676 | 76,676 | New | 938,969 |
| TALISMAN ENERGY INC | COM | 76,344 | -16,575 | (17.84) | 6,553,127 |
| EXELON CORP | COM | 73,893 | -13,216 | (15.17) | 2,132,568 |
| GENERAL MTRS CO | COM | 71,326 | 1,524 | 2.18 | 2,169,948 |
| VODAFONE GROUP PLC NEW | SPONS ADR NEW | 70,901 | -13,505 | (16) | 2,394,500 |
| KB FINANCIAL GROUP INC | SPONSORED ADR | 70,584 | 25,496 | 56.55 | 2,139,546 |
| WESTERN DIGITAL CORP | COM | 68,521 | -20,303 | (22.86) | 1,099,854 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All