TOCQUEVILLE ASSET MANAGEMENT L.P.
TOCQUEVILLE ASSET MANAGEMENT L.P., NEW YORK, New York, 10019, (212) 698-0800
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,000 |
| New Positions | 130 |
| Increased Positions | 437 |
| Decreased Positions | 428 |
| Positions with Activity | 865 |
| Sold Out Positions | 78 |
| Total Mkt Value (in $ millions) |
8,217 |
Sector Weighting
| Basic Materials | 30.23% |
| Capital Goods | 4.8% |
| Conglomerates | 0.36% |
| Consumer Cyclical | 3.21% |
| Consumer/Non-Cyclical | 6.41% |
| Energy | 5.81% |
| Financial | 9.91% |
| Healthcare | 7.36% |
| Services | 9.28% |
| Technology | 16.22% |
| Transportation | 1.02% |
| Utilities | 1.67% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
437 INCREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| MICROSOFT CORP | COM | 102,907 | 2,843 | 2.84 | 3,002,911 |
| JOHNSON & JOHNSON | COM | 95,399 | 556 | .59 | 1,098,816 |
| STAPLES INC | COM | 87,591 | 14,771 | 20.28 | 5,862,840 |
| DU PONT E I DE NEMOURS & CO | COM | 80,184 | 16,890 | 26.69 | 1,448,666 |
| SCHLUMBERGER LTD | COM | 78,140 | 3,441 | 4.61 | 1,046,615 |
| DOVER CORP | COM | 77,291 | 10,471 | 15.67 | 976,017 |
| PROCTER & GAMBLE CO | COM | 70,364 | 1,244 | 1.80 | 859,350 |
| OWENS ILL INC | COM NEW | 61,397 | 4,635 | 8.17 | 2,228,558 |
| KENNAMETAL INC | COM | 61,101 | 948 | 1.58 | 1,441,050 |
| HONEYWELL INTL INC | COM | 60,569 | 944 | 1.58 | 763,895 |
| CARPENTER TECHNOLOGY CORP | COM | 60,511 | 27,131 | 81.28 | 1,261,700 |
| MERCK & CO INC NEW | COM | 59,568 | 11,515 | 23.96 | 1,263,098 |
| PEPSICO INC | COM | 58,466 | 6,220 | 11.91 | 707,987 |
| FLEXTRONICS INTL LTD | ORD | 54,921 | 5,883 | 12.00 | 7,421,780 |
| STANLEY BLACK & DECKER INC | COM | 54,355 | 1,472 | 2.78 | 690,307 |
| TAHOE RES INC | COM | 52,150 | 1,192 | 2.34 | 3,567,050 |
| INTEL CORP | COM | 48,742 | 8 | .02 | 2,037,472 |
| AUTOMATIC DATA PROCESSING INC | COM | 48,488 | 1,123 | 2.37 | 694,177 |
| ALAMOS GOLD INC | COM | 47,012 | 2,684 | 6.05 | 3,466,925 |
| SONOCO PRODS CO | COM | 43,396 | 1,782 | 4.28 | 1,232,133 |
Latest News Headlines
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
View All