TOCQUEVILLE ASSET MANAGEMENT L.P. Information

TOCQUEVILLE ASSET MANAGEMENT L.P., NEW YORK, New York, 10019, (212) 698-0800

Report Date: 03/31/2013

Position Statistics:

Total Positions 1,000
New Positions 130
Increased Positions 437
Decreased Positions 428
Positions with Activity 865
Sold Out Positions 78
Total Mkt Value
(in $ millions)
8,249

Sector Weighting

Basic Materials 30.2%
Capital Goods 4.8%
Conglomerates 0.36%
Consumer Cyclical 3.23%
Consumer/Non-Cyclical 6.39%
Energy 5.82%
Financial 9.91%
Healthcare 7.28%
Services 9.31%
Technology 16.23%
Transportation 1.02%
Utilities 1.7%

Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.

428 DECREASED Positions as of 03/31/2013

Company Class Value of Shares ($1,000s) Change in Value ($1,000s) Change (%) Shares Held
TOCQUEVILLE TR EUROPE FD CL A 129,983 -4,352 (3.24) 9,578,668
EXXON MOBIL CORP COM 121,504 -1,832 (1.49) 1,317,970
NEWMONT MINING CORP COM 100,425 -9,727 (8.83) 3,142,220
GENERAL ELECTRIC CO COM 97,153 -2,531 (2.54) 4,071,775
GOOGLE INC CL A 90,732 -30,075 (24.9) 102,012
GOLDCORP INC NEW COM 89,894 -11,375 (11.23) 3,310,997
PFIZER INC COM 85,509 -16,660 (16.31) 2,918,408
ELDORADO GOLD CORP NEW COM 83,852 -994 (1.17) 11,678,583
SILVER WHEATON CORP COM 79,588 -818 (1.02) 3,473,930
EASTMAN CHEM CO COM 79,318 -967 (1.21) 1,094,950
APPLE INC COM 78,473 -4,274 (5.17) 177,800
ROYAL GOLD INC COM 70,298 -2,466 (3.39) 1,361,050
WEYERHAEUSER CO COM 68,754 -3,710 (5.12) 2,126,617
NEXTERA ENERGY INC COM 66,913 -4,619 (6.46) 845,290
RANDGOLD RES LTD ADR 66,480 -4,546 (6.4) 891,270
YAMANA GOLD INC COM 64,474 -2,208 (3.31) 6,019,943
BANK NEW YORK MELLON CORP COM 61,564 -713 (1.15) 2,067,292
SEALED AIR CORP NEW COM 59,391 -7,353 (11.02) 2,511,231
OSISKO MINING CORP COM 58,112 -1,078 (1.82) 14,139,125
NEW GOLD INC CDA COM 55,555 -846 (1.5) 8,366,671

Create your free portfolio