THOMPSON SIEGEL & WALMSLEY LLC
P.O. BOX 6883, RICHMOND, Virginia, 23230, (804) 353-4500
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 745 |
| New Positions | 39 |
| Increased Positions | 138 |
| Decreased Positions | 374 |
| Positions with Activity | 512 |
| Sold Out Positions | 69 |
| Total Mkt Value (in $ millions) |
5,085 |
Sector Weighting
| Basic Materials | 4.6% |
| Capital Goods | 2.88% |
| Conglomerates | 0.01% |
| Consumer Cyclical | 2.09% |
| Consumer/Non-Cyclical | 3.82% |
| Energy | 7.03% |
| Financial | 22.42% |
| Healthcare | 8.65% |
| Services | 23.18% |
| Technology | 16.26% |
| Transportation | 2.69% |
| Utilities | 6.37% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
745 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| 3M CO | COM | 978 | -28 | (2.77) | 8,779 |
| ABAXIS INC | COM | 204 | 204 | New | 4,500 |
| ABBOTT LABS | COM | 358 | -3,687 | (91.16) | 9,772 |
| ABBVIE INC | COM | 2,110 | -3,104 | (59.54) | 44,733 |
| ABM INDS INC | COM | 10,142 | 10,142 | New | 435,457 |
| ACACIA RESH CORP | ACACIA TCH COM | 14,118 | -839 | (5.61) | 597,733 |
| ACADIA HEALTHCARE COMPANY INC | COM | 22,869 | -6,208 | (21.35) | 665,388 |
| ACCELRYS INC | COM | 16 | New | 1,800 | |
| ACCENTURE PLC IRELAND | SHS CLASS A | 111 | New | 1,350 | |
| ACCO BRANDS CORP | COM | 11,716 | -658 | (5.32) | 1,596,186 |
| ACE LIMITED | SHS | 60 | New | 658 | |
| ACORDA THERAPEUTICS INC | COM | 14,529 | 14,134 | 3,575.73 | 441,087 |
| ACTIVISION BLIZZARD INC | COM | 5,711 | -5,031 | (46.84) | 382,278 |
| ACTUANT CORP | CL A NEW | 11,107 | -7,666 | (40.84) | 327,144 |
| ADVANCE AUTO PARTS INC | COM | 18,568 | 12,297 | 196.10 | 215,507 |
| AERCAP HOLDINGS NV | SHS | 9,752 | 453 | 4.87 | 591,003 |
| AETNA INC NEW | COM | 46 | New | 765 | |
| AFC ENTERPRISES INC | COM | -437 | Sold Out | 0 | |
| AFLAC INC | COM | 119 | New | 2,160 | |
| AGL RES INC | COM | -64 | Sold Out | 0 |
Latest News Headlines
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
View All