TEXAS CAPITAL BANK, N.A.
2100 MCKINNEY AVENUE, DALLAS, Texas, 75201, (214) 932-6600
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 141 |
| New Positions | 9 |
| Increased Positions | 18 |
| Decreased Positions | 119 |
| Positions with Activity | 137 |
| Sold Out Positions | 11 |
| Total Mkt Value (in $ millions) |
63 |
Sector Weighting
| Basic Materials | 3.07% |
| Capital Goods | 4.46% |
| Conglomerates | |
| Consumer Cyclical | 4.09% |
| Consumer/Non-Cyclical | 9.18% |
| Energy | 8.94% |
| Financial | 34.61% |
| Healthcare | 7.01% |
| Services | 9.75% |
| Technology | 12.28% |
| Transportation | 2.65% |
| Utilities | 0.7% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
141 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ADIDAS AG | ADR | 405 | -51 | (11.13) | 7,248 |
| AIR LIQUIDE | ADR | -224 | Sold Out | 0 | |
| BARCLAYS PLC | ADR | 381 | -242 | (38.85) | 19,276 |
| CSL LTD | ADR | 365 | -46 | (11.2) | 12,396 |
| FANUC CORPORATION | ADR | 301 | -37 | (11.01) | 11,145 |
| GIVAUDAN SA | ADR | 226 | -28 | (11.12) | 8,621 |
| HENNES & MAURITZ AB | ADR | -240 | Sold Out | 0 | |
| INDUSTRIA DE DISENO TEXTIL IND | ADR | 369 | -102 | (21.69) | 14,380 |
| ISRAEL CHEMICALS LTD | ADR | -119 | Sold Out | 0 | |
| JGC CORP | ADR | -283 | Sold Out | 0 | |
| KUBOTA CORP | ADR | 400 | -50 | (11.18) | 4,633 |
| LVMH MOET HENNESSY LOU VUITTON | ADR | 306 | -38 | (11.15) | 8,408 |
| MUNICH RE GROUP | ADR | 226 | -293 | (56.4) | 11,979 |
| NITTO DENKO CORP | ADR | 319 | -40 | (11.23) | 9,283 |
| PRUDENTIAL PLC | ADR | 700 | 21 | 3.14 | 19,634 |
| SANDVIK AB | ADR | 187 | -23 | (11.07) | 12,992 |
| SWATCH GROUP AG | ADR | 229 | 229 | New | 7,541 |
| HONDA MOTOR LTD | AMERN SHS | 460 | -57 | (11.09) | 11,143 |
| AMPHENOL CORP NEW | CL A | 384 | -91 | (19.15) | 4,940 |
| COGNIZANT TECHNOLOGY SOLUTIONS | CL A | 300 | -79 | (20.83) | 4,600 |
Latest News Headlines
India Names Goldman Sachs to Manage Exchange-Traded Fund of State-Run Firms - Official 3:18AM ET - Dow Jones Business News
China Mobile Games and Entertainment Group Limited Announces Conference Call to Discuss First Quart 2:01AM ET - GlobeNewswire
Nokia Says HTC Infringed Three of Its Patents 1:05AM ET - Dow Jones Business News
Nokia Says HTC Infringed Three of Its Patents, Seeks Compensation 11:40PM ET - Dow Jones Business News
IIJ Announces Partial Amendment of its Articles of Incorporation 11:10PM ET - GlobeNewswire
View All