TETON ADVISORS, INC.
ONE CORPORATE CENTER, RYE, New York, 10580, (914) 457-1070
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 504 |
| New Positions | 27 |
| Increased Positions | 118 |
| Decreased Positions | 59 |
| Positions with Activity | 177 |
| Sold Out Positions | 6 |
| Total Mkt Value (in $ millions) |
1,106 |
Sector Weighting
| Basic Materials | 7.13% |
| Capital Goods | 10.44% |
| Conglomerates | 0.2% |
| Consumer Cyclical | 6.21% |
| Consumer/Non-Cyclical | 6.58% |
| Energy | 5.2% |
| Financial | 9.44% |
| Healthcare | 9.87% |
| Services | 26.66% |
| Technology | 15.41% |
| Transportation | 0.52% |
| Utilities | 2.33% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
59 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| HEARTLAND PMT SYS INC | COM | 748 | -74 | (8.99) | 24,300 |
| GOODRICH PETE CORP | COM NEW | 740 | -50 | (6.34) | 56,141 |
| AEGION CORP | COM | 580 | -352 | (37.73) | 25,250 |
| BOTTOMLINE TECH DEL INC | COM | 560 | -109 | (16.33) | 20,500 |
| HAWKINS INC | COM | 534 | -232 | (30.26) | 13,600 |
| NETSCOUT SYS INC | COM | 533 | -98 | (15.53) | 22,850 |
| AKAMAI TECHNOLOGIES INC | COM | 469 | -410 | (46.67) | 10,172 |
| SVB FINL GROUP | COM | 467 | -334 | (41.68) | 6,297 |
| COLDWATER CREEK INC | COM NEW | 376 | -18 | (4.65) | 102,500 |
| PAIN THERAPEUTICS INC | COM | 368 | -14 | (3.77) | 127,800 |
| CAMBIUM LEARNING GRP INC | COM | 140 | -11 | (7.26) | 115,000 |
| BALLANTYNE STRONG INC | COM | 115 | -76 | (39.72) | 27,396 |
| PULSE ELECTRONICS CORP | COM NEW | 67 | -49 | (42.42) | 19,000 |
| A123 SYS INC | COM | -1 | Sold Out | 0 | |
| KNIGHT CAP GROUP INC | CL A COM | -91 | Sold Out | 0 | |
| LEMAITRE VASCULAR INC | COM | -207 | Sold Out | 0 | |
| NAVIGATORS GROUP INC | COM | -361 | Sold Out | 0 | |
| NOBILITY HOMES INC | COM | -387 | Sold Out | 0 | |
| ROVI CORP | COM | -4,044 | Sold Out | 0 |
- << first
- < previous
- 3
- next >
- last >>
Latest News Headlines
Firstbank Corporation Announces Cash Dividend on Common Stock 11:00AM ET - GlobeNewswire
2nd UPDATE: J.P. Morgan's McInerney Departs For Visa 10:51AM ET - Dow Jones Business News
TECH STOCKS: H-P A Big Gainer As Other Techs Trim Losses 10:39AM ET - Dow Jones Business News
U.S. Mortgage Rates Rose in Past Week 10:35AM ET - Dow Jones Business News
B.O.S. Announces Financial Results for the First Quarter of 2013 10:34AM ET - GlobeNewswire
View All