TETON ADVISORS, INC.
ONE CORPORATE CENTER, RYE, New York, 10580, (914) 457-1070
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 504 |
| New Positions | 27 |
| Increased Positions | 118 |
| Decreased Positions | 59 |
| Positions with Activity | 177 |
| Sold Out Positions | 6 |
| Total Mkt Value (in $ millions) |
1,122 |
Sector Weighting
| Basic Materials | 7.09% |
| Capital Goods | 10.41% |
| Conglomerates | 0.21% |
| Consumer Cyclical | 6.19% |
| Consumer/Non-Cyclical | 6.5% |
| Energy | 5.14% |
| Financial | 9.41% |
| Healthcare | 9.88% |
| Services | 26.88% |
| Technology | 15.46% |
| Transportation | 0.52% |
| Utilities | 2.33% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
59 DECREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| GOODRICH PETE CORP | COM NEW | 771 | -52 | (6.34) | 56,141 |
| WABASH NATL CORP | COM | 770 | -51 | (6.25) | 75,000 |
| AEGION CORP | COM | 588 | -356 | (37.73) | 25,250 |
| BOTTOMLINE TECH DEL INC | COM | 570 | -111 | (16.33) | 20,500 |
| HAWKINS INC | COM | 547 | -237 | (30.26) | 13,600 |
| NETSCOUT SYS INC | COM | 534 | -98 | (15.53) | 22,850 |
| AKAMAI TECHNOLOGIES INC | COM | 483 | -423 | (46.67) | 10,172 |
| SVB FINL GROUP | COM | 471 | -336 | (41.68) | 6,297 |
| COLDWATER CREEK INC | COM NEW | 400 | -20 | (4.65) | 102,500 |
| PAIN THERAPEUTICS INC | COM | 369 | -14 | (3.77) | 127,800 |
| CAMBIUM LEARNING GRP INC | COM | 136 | -11 | (7.26) | 115,000 |
| BALLANTYNE STRONG INC | COM | 114 | -75 | (39.72) | 27,396 |
| PULSE ELECTRONICS CORP | COM | 72 | -53 | (42.42) | 190,000 |
| A123 SYS INC | COM | -1 | Sold Out | 0 | |
| KNIGHT CAP GROUP INC | CL A COM | -92 | Sold Out | 0 | |
| LEMAITRE VASCULAR INC | COM | -213 | Sold Out | 0 | |
| NAVIGATORS GROUP INC | COM | -384 | Sold Out | 0 | |
| NOBILITY HOMES INC | COM | -384 | Sold Out | 0 | |
| ROVI CORP | COM | -4,134 | Sold Out | 0 |
- << first
- < previous
- 3
- next >
- last >>
Latest News Headlines
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
Goldman Sold Remaining ICBC Stake at HK$5.50/Share; Top End of Range -Source 8:50PM ET - Dow Jones Business News
View All