TETON ADVISORS, INC.
ONE CORPORATE CENTER, RYE, New York, 10580, (914) 457-1070
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 503 |
| New Positions | 27 |
| Increased Positions | 118 |
| Decreased Positions | 59 |
| Positions with Activity | 177 |
| Sold Out Positions | 6 |
| Total Mkt Value (in $ millions) |
1,127 |
Sector Weighting
| Basic Materials | 7.13% |
| Capital Goods | 10.62% |
| Conglomerates | 0.19% |
| Consumer Cyclical | 6.24% |
| Consumer/Non-Cyclical | 6.6% |
| Energy | 5.17% |
| Financial | 9.39% |
| Healthcare | 9.86% |
| Services | 26.71% |
| Technology | 15.3% |
| Transportation | 0.51% |
| Utilities | 2.27% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
177 Activity Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ARTISAN PARTNERS ASSET MGMT IN | CL A | 5,018 | 5,018 | New | 90,000 |
| BEASLEY BROADCAST GROUP INC | CL A | 4,909 | 22 | .45 | 561,000 |
| CROSS A T CO | CL A | 5,897 | 1,744 | 42.00 | 365,139 |
| CROWN MEDIA HLDGS INC | CL A | 196 | 39 | 25 | 100,000 |
| CYNOSURE INC | CL A | 1,287 | -146 | (10.17) | 53,000 |
| INGLES MKTS INC | CL A | 4,273 | 283 | 7.09 | 181,200 |
| INTERSIL CORP | CL A | 301 | 80 | 36.11 | 39,200 |
| JOURNAL COMMUNICATIONS INC | CL A | 8,520 | 358 | 4.39 | 1,190,000 |
| MEDIA GEN INC | CL A | 9,747 | 1,206 | 14.12 | 1,010,029 |
| MOOG INC | CL A | 237 | 237 | New | 4,600 |
| SALEM COMMUNICATIONS CORP DEL | CL A | 2,576 | 79 | 3.16 | 328,199 |
| SINCLAIR BROADCAST GROUP INC | CL A | 1,414 | -14 | (1) | 49,500 |
| KNIGHT CAP GROUP INC | CL A COM | -92 | Sold Out | 0 | |
| READING INTERNATIONAL INC | CL B | 365 | 27 | 7.92 | 60,756 |
| UNIVERSAL HLTH SVCS INC | CL B | 6,962 | -1,752 | (20.1) | 99,363 |
| PZENA INVESTMENT MGMT INC | CLASS A | 305 | 1 | .22 | 45,400 |
| A123 SYS INC | COM | -1 | Sold Out | 0 | |
| ABM INDS INC | COM | 896 | 104 | 13.15 | 36,150 |
| ACCO BRANDS CORP | COM | 749 | 231 | 44.53 | 111,000 |
| AEGION CORP | COM | 596 | -361 | (37.73) | 25,250 |
Latest News Headlines
U.K. Details Libor Charges Against Ex-Trader 7:25AM ET - Dow Jones Business News
Advanced Medical Isotope Corporation Engages Barry Kaplan Associates to Enhance Financial Market 7:22AM ET - GlobeNewswire
Paula Abdul Joins Hang w/ 7:20AM ET - GlobeNewswire
FuelCell Energy, Inc. Announces Pricing of Senior Unsecured Convertible Notes Offering 7:07AM ET - GlobeNewswire
Former UBS Trader Hayes Charged With Conspiring With Employees At HSBC, JPMorgan, Deutsche, Raboban 7:05AM ET - Dow Jones Business News
View All