TELEMARK ASSET MANAGEMENT, LLC
ONE INTERNATIONAL PLACE, SUITE 2401, BOSTON, Massachusetts, 02110, (617) 526-8910
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 55 |
| New Positions | 15 |
| Increased Positions | 21 |
| Decreased Positions | 25 |
| Positions with Activity | 46 |
| Sold Out Positions | 11 |
| Total Mkt Value (in $ millions) |
284 |
Sector Weighting
| Basic Materials | 15.93% |
| Capital Goods | 3.02% |
| Conglomerates | |
| Consumer Cyclical | 10.76% |
| Consumer/Non-Cyclical | 1.36% |
| Energy | 1.13% |
| Financial | 9.09% |
| Healthcare | 0% |
| Services | 16.91% |
| Technology | 33.18% |
| Transportation | 8.61% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
55 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ADOBE SYS INC | COM | -2,142 | Sold Out | 0 | |
| DUNKIN BRANDS GROUP INC | COM | -2,101 | Sold Out | 0 | |
| HOLLYFRONTIER CORP | COM | -4,519 | Sold Out | 0 | |
| INFORMATICA CORP | COM | -3,539 | Sold Out | 0 | |
| NUANCE COMMUNICATIONS INC | COM | -7,476 | Sold Out | 0 | |
| QUANEX BUILDING PRODUCTS CORP | COM | -2,835 | Sold Out | 0 | |
| RITCHIE BROS AUCTIONEERS | COM | -6,634 | Sold Out | 0 | |
| SOUTHWEST AIRLS CO | COM | -694 | Sold Out | 0 | |
| STANLEY BLACK & DECKER INC | COM | -3,177 | Sold Out | 0 | |
| SUNTRUST BKS INC | COM | -4,664 | Sold Out | 0 | |
| U S PHYSICAL THERAPY INC | COM | -2,676 | Sold Out | 0 | |
| DIALIGHT PLC | SHS | 107 | 107 | New | 5,880 |
| HEADWATERS INC | COM | 705 | 705 | New | 70,000 |
| SAFEGUARD SCIENTIFICS INC | COM NEW | 797 | 797 | New | 50,000 |
| WORKDAY INC | CL A | 1,222 | New | 20,000 | |
| PLUM CREEK TIMBER CO INC | COM | 1,418 | New | 30,000 | |
| ELDORADO GOLD CORP NEW | COM | 1,464 | New | 200,000 | |
| METHODE ELECTRS INC | COM | 1,634 | 1,634 | New | 110,000 |
| JIVE SOFTWARE INC | COM | 1,682 | New | 100,000 | |
| KEYCORP NEW | COM | 2,082 | New | 200,000 |
Latest News Headlines
Osram: Valeo to Buy Osram's Stake in JV Valeo Sylvania 3:16AM ET - Dow Jones Business News
sTec Announces Worldwide Availability of s3000 Solid-State Storage Appliance 3:05AM ET - GlobeNewswire
EU New Car Registrations Fall in May 2:35AM ET - Dow Jones Business News
Alvarion(R) Introduces the BreezeULTRA(TM) Dual Radio, a High Capacity Point-To-Point Solution Deli 2:00AM ET - GlobeNewswire
Indonesia Minister: Government to Allow Freeport to Restart Open-Pit Mining This Week 1:53AM ET - Dow Jones Business News
View All