TEKLA CAPITAL MANAGEMENT LLC
2 LIBERTY SQUARE, BOSTON, Massachusetts, 02109, (617) 772-8500
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 65 |
| New Positions | 4 |
| Increased Positions | 11 |
| Decreased Positions | 16 |
| Positions with Activity | 27 |
| Sold Out Positions | 4 |
| Total Mkt Value (in $ millions) |
768 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | 3.34% |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | 2.24% |
| Healthcare | 91.68% |
| Services | 0.55% |
| Technology | 2.19% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
65 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AETNA INC NEW | COM | 11,939 | New | 197,241 | |
| ACTAVIS INC | COM | 11,570 | New | 91,500 | |
| ARIAD PHARMACEUTICALS INC | COM | 11,178 | New | 618,620 | |
| MEDIVATION INC | COM | 10,752 | -2,522 | (19) | 211,399 |
| VERASTEM INC | COM | 9,522 | New | 884,920 | |
| AMGEN INC | COM | 9,266 | 8,290 | 850.24 | 95,109 |
| ALKERMES PLC | SHS | 9,197 | -3,066 | (25) | 312,827 |
| ALERE INC | COM | 8,980 | New | 351,726 | |
| INCYTE CORP | COM | 8,919 | New | 421,300 | |
| ILLUMINA INC | COM | 7,845 | New | 115,379 | |
| AMARIN CORP PLC | SPONS ADR NEW | 7,210 | 1,873 | 35.09 | 1,066,498 |
| MCKESSON CORP | COM | 6,499 | New | 56,862 | |
| IMPAX LABORATORIES INC | COM | 6,497 | New | 344,683 | |
| IMMUNOGEN INC | COM | 6,269 | New | 393,773 | |
| NEKTAR THERAPEUTICS | COM | 6,255 | New | 674,724 | |
| FOREST LABS INC | COM | 6,018 | 6,018 | New | 146,500 |
| ALLERGAN INC | COM | 5,937 | -5,057 | (46) | 58,700 |
| BAXTER INTL INC | COM | 5,484 | New | 77,675 | |
| UNITEDHEALTH GROUP INC | COM | 5,259 | New | 82,436 | |
| IDEXX LABS INC | COM | 5,023 | New | 56,265 |
Latest News Headlines
sTec Announces Worldwide Availability of s3000 Solid-State Storage Appliance 3:05AM ET - GlobeNewswire
EU New Car Registrations Fall in May 2:35AM ET - Dow Jones Business News
Alvarion(R) Introduces the BreezeULTRA(TM) Dual Radio, a High Capacity Point-To-Point Solution Deli 2:00AM ET - GlobeNewswire
Indonesia Minister: Government to Allow Freeport to Restart Open-Pit Mining This Week 1:53AM ET - Dow Jones Business News
China Mengniu Dairy to Buy Majority Stake in Baby Formula Maker Yashili - Sources 12:09AM ET - Dow Jones Business News
View All