TAMARACK CAPITAL MANAGEMENT, LLC
2333 STATE STREET, CARLSBAD, California, 92008, (720) 932-0700
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 30 |
| New Positions | 6 |
| Increased Positions | 14 |
| Decreased Positions | 16 |
| Positions with Activity | 30 |
| Sold Out Positions | 8 |
| Total Mkt Value (in $ millions) |
172 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | 2.43% |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | |
| Healthcare | 86.72% |
| Services | 0% |
| Technology | 10.85% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
30 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ELAN PLC | ADR | 13,129 | 13,129 | New | 1,125,000 |
| TEVA PHARMACEUTICAL INDS LTD | ADR | 2,012 | -6,035 | (75) | 50,000 |
| ACCURAY INC | COM | 5,388 | 5,388 | New | 1,024,346 |
| ATRICURE INC | COM | 7,913 | 1,201 | 17.90 | 872,447 |
| BRUKER CORP | COM | 2,517 | -3,776 | (60) | 150,000 |
| CAREFUSION CORP | COM | 5,498 | -6,528 | (54.29) | 160,000 |
| COMPUTER PROGRAMS & SYS INC | COM | -5,932 | Sold Out | 0 | |
| DEXCOM INC | COM | 15,608 | 1,311 | 9.17 | 736,921 |
| EXPRESS SCRIPTS HLDG CO | COM | -2,475 | Sold Out | 0 | |
| FLUIDIGM CORP DEL | COM | 3,638 | -1,110 | (23.38) | 208,946 |
| GREATBATCH INC | COM | 18,258 | 3,869 | 26.89 | 583,700 |
| HAEMONETICS CORP | COM | 12,342 | -1,070 | (7.98) | 300,000 |
| HOLOGIC INC | COM | -15,818 | Sold Out | 0 | |
| JOHNSON & JOHNSON | COM | -23,344 | Sold Out | 0 | |
| LIFE TECHNOLOGIES CORP | COM | -15,002 | Sold Out | 0 | |
| MCKESSON CORP | COM | -7,832 | Sold Out | 0 | |
| MEDASSETS INC | COM | 9,509 | 1,769 | 22.86 | 509,853 |
| MERCK & CO INC NEW | COM | 4,599 | 4,599 | New | 100,000 |
| PACIRA PHARMACEUTICALS INC | COM | 15,806 | 4,766 | 43.17 | 536,900 |
| PERRIGO CO | COM | 4,182 | 4,182 | New | 35,000 |
Latest News Headlines
Softbank Plans ¥400 Billion Retail Bond Issuance 11:55PM ET - Dow Jones Business News
ASIA MARKETS: Hong Kong, Sydney Stocks Fall; Tokyo Seesaws 10:59PM ET - Dow Jones Business News
Justice Department Seeks Case Against S&P 9:15PM ET - Dow Jones Business News
Goldman Sells ICBC Stake for $1.12 Billion 9:05PM ET - Dow Jones Business News
Photo Release -- Amitabh Bachchan, Legendary Bollywood Star, Named Brand Ambassador for Xoom - a Di 8:50PM ET - GlobeNewswire
View All