TAMARACK CAPITAL MANAGEMENT, LLC
2333 STATE STREET, CARLSBAD, California, 92008, (720) 932-0700
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 30 |
| New Positions | 6 |
| Increased Positions | 14 |
| Decreased Positions | 16 |
| Positions with Activity | 30 |
| Sold Out Positions | 8 |
| Total Mkt Value (in $ millions) |
172 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | 2.42% |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | |
| Healthcare | 87.07% |
| Services | 0% |
| Technology | 10.51% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
30 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| JOHNSON & JOHNSON | COM | -23,007 | Sold Out | 0 | |
| HOLOGIC INC | COM | -15,120 | Sold Out | 0 | |
| LIFE TECHNOLOGIES CORP | COM | -15,104 | Sold Out | 0 | |
| COVIDIEN PLC | SHS | -8,472 | Sold Out | 0 | |
| MCKESSON CORP | COM | -7,860 | Sold Out | 0 | |
| STRYKER CORP | COM | -6,699 | Sold Out | 0 | |
| CAREFUSION CORP | COM | 5,506 | -6,538 | (54.29) | 160,000 |
| COMPUTER PROGRAMS & SYS INC | COM | -5,982 | Sold Out | 0 | |
| TEVA PHARMACEUTICAL INDS LTD | ADR | 1,967 | -5,901 | (75) | 50,000 |
| BRUKER CORP | COM | 2,567 | -3,850 | (60) | 150,000 |
| EXPRESS SCRIPTS HLDG CO | COM | -2,507 | Sold Out | 0 | |
| FLUIDIGM CORP DEL | COM | 3,667 | -1,119 | (23.38) | 208,946 |
| HAEMONETICS CORP | COM | 12,324 | -1,068 | (7.98) | 300,000 |
| VOLCANO CORPORATION | COM | 4,187 | -993 | (19.17) | 242,500 |
| SPECTRANETICS CORP | COM | 6,450 | -701 | (9.8) | 338,600 |
| SOLTA MED INC | COM | 3,843 | -242 | (5.92) | 1,787,570 |
| RTI BIOLOGICS INC | COM | 8,465 | 812 | 10.61 | 2,085,000 |
| ATRICURE INC | COM | 8,096 | 1,229 | 17.90 | 872,447 |
| DEXCOM INC | COM | 14,959 | 1,257 | 9.17 | 736,921 |
| MEDASSETS INC | COM | 8,907 | 1,657 | 22.86 | 509,853 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All