SYMONS CAPITAL MANAGEMENT INC
650 WASHINGTON RD., PITTSBURGH, Pennsylvania, 15228, (412) 344-7690
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 82 |
| New Positions | 4 |
| Increased Positions | 11 |
| Decreased Positions | 31 |
| Positions with Activity | 42 |
| Sold Out Positions | 7 |
| Total Mkt Value (in $ millions) |
395 |
Sector Weighting
| Basic Materials | 1.82% |
| Capital Goods | 4.67% |
| Conglomerates | |
| Consumer Cyclical | 4.15% |
| Consumer/Non-Cyclical | 40.01% |
| Energy | |
| Financial | 2.77% |
| Healthcare | 11.56% |
| Services | 17.06% |
| Technology | 3.46% |
| Transportation | 0.1% |
| Utilities | 14.39% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
82 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| AEROPOSTALE | COM | 432 | New | 25,945 | |
| AEROVIRONMENT INC | COM | 317 | 317 | New | 15,940 |
| ALLIANT TECHSYSTEMS INC | COM | 428 | New | 5,605 | |
| ALLSCRIPTS HEALTHCARE SOLUTNS | COM | 457 | New | 32,750 | |
| AMERICAN GREETINGS CORP | CL A | 475 | New | 25,840 | |
| AMERICAN STS WTR CO | COM | 1,063 | New | 19,910 | |
| AMGEN INC | COM | 20,441 | -1,463 | (6.68) | 195,552 |
| ANDERSONS INC | COM | 497 | New | 9,205 | |
| ANNALY CAP MGMT INC | COM | 8,632 | -2,266 | (20.8) | 594,469 |
| AT&T INC | COM | 15,300 | -51 | (0.34) | 417,810 |
| ATLANTIC PWR CORP | COM NEW | 229 | New | 46,830 | |
| AVISTA CORP | COM | 765 | New | 27,340 | |
| BJS RESTAURANTS INC | COM | 439 | 439 | New | 11,310 |
| BROWN SHOE INC NEW | COM | 719 | New | 40,555 | |
| BUNGE LIMITED | COM | 4,449 | -8,490 | (65.62) | 62,045 |
| CACI INTL INC | CL A | 401 | New | 6,370 | |
| CAL MAINE FOODS INC | COM NEW | 647 | New | 14,780 | |
| CALIFORNIA WTR SVC GROUP | COM | 770 | New | 38,700 | |
| CALLAWAY GOLF CO | COM | 290 | New | 45,265 | |
| CAMPBELL SOUP CO | COM | 21,611 | -523 | (2.36) | 470,732 |
Latest News Headlines
California Exchange May Have Lower Health Insurance Premiums Than Expected 2:01PM ET - Dow Jones Business News
Hovnanian Enterprises Announces Second Quarter Fiscal Year 2013 Earnings Release and Conference Cal 2:00PM ET - GlobeNewswire
Goldman Say-on-Pay Measure Approved 1:55PM ET - Dow Jones Business News
AT&T Imposes New Monthly Administrative Fee for Wireless Users 1:54PM ET - Dow Jones Business News
2nd UPDATE: China Clears Boeing 787s for Commercial Service 1:53PM ET - Dow Jones Business News
View All