SUSQUEHANNA INTERNATIONAL GROUP, LLP
401 CITY AVENUE, SUITE 220, BALA CYNWYD, Pennsylvania, 19004, (610) 617-2600
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 4,603 |
| New Positions | 1,284 |
| Increased Positions | 2,945 |
| Decreased Positions | 1,621 |
| Positions with Activity | 4,566 |
| Sold Out Positions | 321 |
| Total Mkt Value (in $ millions) |
41,751 |
Sector Weighting
| Basic Materials | 4.75% |
| Capital Goods | 2.9% |
| Conglomerates | 0.11% |
| Consumer Cyclical | 1.82% |
| Consumer/Non-Cyclical | 2.43% |
| Energy | 5.22% |
| Financial | 45.69% |
| Healthcare | 3.59% |
| Services | 9.74% |
| Technology | 21.34% |
| Transportation | 0.98% |
| Utilities | 0.95% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
4,603 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | TR UNIT | 7,558,643 | -1,477,111 | (16.35) | 45,277,601 |
| APPLE INC | COM | 5,224,778 | -2,089,828 | (28.57) | 12,059,221 |
| ISHARES TR | MSCI EMERG MKT | 1,498,642 | 413,750 | 38.14 | 34,515,017 |
| BANK OF AMERICA CORPORATION | COM | 737,621 | -4,355 | (0.59) | 54,923,416 |
| VANGUARD INTL EQUITY INDEX FD | FTSE EMR MKT ETF | 572,460 | 73,000 | 14.62 | 13,004,548 |
| ISHARES TR | MSCI EAFE INDEX | 530,236 | 373,718 | 238.77 | 8,409,763 |
| MICROSOFT CORP | COM | 519,765 | 110,075 | 26.87 | 14,905,785 |
| ISHARES TR | RUSSELL 2000 | 441,530 | -1,278,425 | (74.33) | 4,457,644 |
| ISHARES TR | BARCLYS 20+ YR | 416,609 | -57,585 | (12.14) | 3,558,936 |
| FREEPORT-MCMORAN COPPER & GOLD | COM | 389,390 | 66,444 | 20.57 | 11,915,227 |
| HARTFORD FINL SVCS GROUP INC | WT EXP 062619 | 326,626 | New | 14,712,861 | |
| GOOGLE INC | CL A | 311,001 | -63,773 | (17.02) | 342,068 |
| INTEL CORP | COM | 258,715 | -59,387 | (18.67) | 10,761,845 |
| POWERSHARES QQQ TRUST | UNIT SER 1 | 233,407 | -281,007 | (54.63) | 3,141,417 |
| OCCIDENTAL PETE CORP DEL | COM | 228,888 | 15,636 | 7.33 | 2,465,407 |
| JPMORGAN CHASE & CO | COM | 209,315 | -190,572 | (47.66) | 4,002,200 |
| CATERPILLAR INC DEL | COM | 193,468 | -15,889 | (7.59) | 2,206,781 |
| SPDR GOLD TRUST | GOLD SHS | 190,573 | 110,975 | 139.42 | 1,453,978 |
| AT&T INC | COM | 190,290 | -19,032 | (9.09) | 5,082,543 |
| COMCAST CORP NEW | CL A SPL | 172,922 | 159,516 | 1,189.86 | 4,215,036 |
Latest News Headlines
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
Goldman Sachs to Invest in Japan Green Energy 9:55PM ET - Dow Jones Business News
First Subpoenas Issued in Spam Email Pump & Dump Lawsuit Against Xumanii and Publishers of "Awesome 7:05PM ET - GlobeNewswire
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
View All