SUREVIEW CAPITAL LLC
55 RAILROAD AVENUE, GREENWICH, Connecticut, 06830, (203) 340-7005
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 49 |
| New Positions | 21 |
| Increased Positions | 26 |
| Decreased Positions | 22 |
| Positions with Activity | 48 |
| Sold Out Positions | 15 |
| Total Mkt Value (in $ millions) |
343 |
Sector Weighting
| Basic Materials | |
| Capital Goods | 0% |
| Conglomerates | |
| Consumer Cyclical | 4.78% |
| Consumer/Non-Cyclical | |
| Energy | |
| Financial | |
| Healthcare | |
| Services | 76.19% |
| Technology | 19.03% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
26 INCREASED Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| GOOGLE INC | CL A | 17,274 | 10,910 | 171.43 | 19,000 |
| YAHOO INC | COM | 15,360 | 15,360 | New | 579,200 |
| TIME WARNER INC | COM NEW | 15,178 | 15,178 | New | 250,000 |
| VAIL RESORTS INC | COM | 14,945 | 3,653 | 32.35 | 225,000 |
| CBS CORP (CLASS B) | CL B | 14,932 | 14,932 | New | 289,767 |
| NETEASE INC | SPONSORED ADR | 14,885 | 14,885 | New | 250,500 |
| EQUIFAX INC | COM | 13,723 | 13,723 | New | 218,243 |
| STARWOOD HOTELS&RESORTS WRLDWD | COM | 13,498 | 13,498 | New | 200,000 |
| NEWS CORP | CL A | 13,288 | 13,288 | New | 400,000 |
| LIBERTY GLOBAL INC | COM SER A | 13,211 | 13,211 | New | 175,000 |
| MELCO CROWN ENTMT LTD | ADR | 13,206 | 13,206 | New | 550,000 |
| DISNEY WALT CO | COM DISNEY | 13,164 | 13,164 | New | 197,712 |
| VALUECLICK INC | COM | 12,650 | 12,650 | New | 476,100 |
| AOL INC | COM | 12,077 | 12,077 | New | 325,000 |
| SIRIUS XM RADIO INC | COM | 10,500 | 3,255 | 44.93 | 3,000,000 |
| REALOGY HLDGS CORP | COM | 10,442 | 10,442 | New | 195,063 |
| NCR CORP NEW | COM | 7,555 | 7,555 | New | 240,000 |
| APPLE INC | COM | 7,365 | 3,033 | 70 | 17,000 |
| DIGITALGLOBE INC | COM NEW | 7,125 | 7,125 | New | 250,000 |
| WESTERN UN CO | COM | 7,043 | 7,043 | New | 423,000 |
Latest News Headlines
Manhattan Associates' CEO Eddie Capel Paints a New Vision for Supply Chain at Momentum(R) 2013 12:00PM ET - GlobeNewswire
Mark Olson Resigns From Otter Tail Corporation Board of Directors 12:00PM ET - GlobeNewswire
Warren Resources Announces Drilling of 25 New CBM Wells in Wyoming 11:47AM ET - GlobeNewswire
MARKET SNAPSHOT: U.S. Stocks Grind Higher To All-time Highs 11:40AM ET - Dow Jones Business News
American Axle Offers $2.5 Million for Revstone Industries Unit 11:30AM ET - Dow Jones Business News
View All