STRS OHIO
275 EAST BROAD STREET, COLUMBUS, Ohio, 43215-3771, (614) 227-2848
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 1,983 |
| New Positions | 86 |
| Increased Positions | 418 |
| Decreased Positions | 1,182 |
| Positions with Activity | 1,600 |
| Sold Out Positions | 132 |
| Total Mkt Value (in $ millions) |
23,948 |
Sector Weighting
| Basic Materials | 5.04% |
| Capital Goods | 4.31% |
| Conglomerates | 0.13% |
| Consumer Cyclical | 2.68% |
| Consumer/Non-Cyclical | 7.57% |
| Energy | 8.86% |
| Financial | 16.32% |
| Healthcare | 8.96% |
| Services | 22.79% |
| Technology | 17.79% |
| Transportation | 2.35% |
| Utilities | 3.1% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
1,983 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| VERIZON COMMUNICATIONS INC | COM | 179,806 | 20,792 | 13.08 | 3,370,300 |
| SIMON PPTY GROUP INC NEW | COM | 178,182 | -1,140 | (0.64) | 990,727 |
| CISCO SYS INC | COM | 177,343 | 25,352 | 16.68 | 7,316,119 |
| GILEAD SCIENCES INC | COM | 170,085 | -33,719 | (16.55) | 3,021,052 |
| ORACLE CORP | COM | 154,576 | -8,022 | (4.93) | 4,412,678 |
| COMCAST CORP NEW | CL A | 148,276 | -10,792 | (6.79) | 3,477,396 |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 147,891 | -10,735 | (6.77) | 1,308,540 |
| HOME DEPOT INC | COM | 144,766 | -12,893 | (8.18) | 1,883,500 |
| WAL-MART STORES INC | COM | 143,584 | 11,821 | 8.97 | 1,843,897 |
| UNION PAC CORP | COM | 142,776 | -7,806 | (5.18) | 892,850 |
| MONSANTO CO NEW | COM | 135,283 | 11,857 | 9.61 | 1,248,228 |
| PRECISION CASTPARTS CORP | COM | 129,153 | New | 606,350 | |
| BANK OF AMERICA CORPORATION | COM | 125,343 | -5,342 | (4.09) | 9,333,055 |
| UNITEDHEALTH GROUP INC | COM | 122,850 | -240 | (0.2) | 1,954,972 |
| HCP INC | COM | 122,279 | -7,507 | (5.78) | 2,248,600 |
| DISNEY WALT CO | COM DISNEY | 121,996 | -3,857 | (3.07) | 1,832,322 |
| OCCIDENTAL PETE CORP DEL | COM | 107,866 | 1,154 | 1.08 | 1,161,850 |
| SANDISK CORP | COM | 106,735 | -7,319 | (6.42) | 1,781,891 |
| AVALONBAY CMNTYS INC | COM | 106,452 | 13,365 | 14.36 | 767,555 |
| GOLDMAN SACHS GROUP INC | COM | 105,781 | -2,905 | (2.67) | 668,736 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All