STERLING CAPITAL MANAGEMENT LLC
4064 COLONY ROAD, CHARLOTTE, North Carolina, 28211, (704) 372-8670
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 374 |
| New Positions | 85 |
| Increased Positions | 236 |
| Decreased Positions | 122 |
| Positions with Activity | 358 |
| Sold Out Positions | 43 |
| Total Mkt Value (in $ millions) |
10,540 |
Sector Weighting
| Basic Materials | 2.81% |
| Capital Goods | 1.05% |
| Conglomerates | 0% |
| Consumer Cyclical | 1.56% |
| Consumer/Non-Cyclical | 6.79% |
| Energy | 11.81% |
| Financial | 20.11% |
| Healthcare | 12.74% |
| Services | 19.17% |
| Technology | 18.66% |
| Transportation | 2.4% |
| Utilities | 2.81% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
374 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| OMNICOM GROUP INC | COM | 239,029 | 101,289 | 73.54 | 3,759,506 |
| WELLPOINT INC | COM | 208,183 | 129,209 | 163.61 | 2,704,372 |
| OCCIDENTAL PETE CORP DEL | COM | 189,794 | 139,174 | 274.94 | 2,090,708 |
| TIME WARNER CABLE INC | COM | 187,856 | 185,437 | 7,666.18 | 1,976,804 |
| MICROSOFT CORP | COM | 183,542 | 120,883 | 192.93 | 5,355,917 |
| SPECTRA ENERGY CORP | COM | 181,732 | 181,732 | New | 5,798,716 |
| NOVARTIS A G | SPONSORED ADR | 176,489 | 123,763 | 234.73 | 2,373,434 |
| METLIFE INC | COM | 176,002 | 113,560 | 181.87 | 4,186,539 |
| UNILEVER PLC | SPON ADR NEW | 175,515 | 122,179 | 229.08 | 4,060,024 |
| BAXTER INTL INC | COM | 171,463 | 116,074 | 209.56 | 2,397,744 |
| GENERAL MLS INC | COM | 168,972 | 113,844 | 206.51 | 3,449,813 |
| TRAVELERS COMPANIES INC | COM | 166,967 | 113,492 | 212.24 | 1,997,207 |
| KINDER MORGAN MANAGEMENT LLC | SHS | 166,148 | 108,818 | 189.81 | 1,929,715 |
| PEPSICO INC | COM | 163,740 | 110,122 | 205.38 | 1,982,805 |
| CHEVRON CORP NEW | COM | 159,630 | 106,252 | 199.06 | 1,272,463 |
| INTEL CORP | COM | 156,433 | 107,846 | 221.97 | 6,539,019 |
| EMERSON ELEC CO | COM | 155,699 | 107,879 | 225.59 | 2,734,445 |
| TARGET CORP | COM | 154,115 | 102,250 | 197.14 | 2,210,489 |
| TEVA PHARMACEUTICAL INDS LTD | ADR | 153,669 | 122,497 | 392.98 | 3,906,168 |
| MCDONALDS CORP | COM | 151,134 | 105,544 | 231.51 | 1,506,967 |
Latest News Headlines
Protests Held Against Monsanto's Genetically Modified Seeds 8:46PM ET - Dow Jones Business News
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
View All