STEPHENS INVESTMENT MANAGEMENT GROUP LLC
9 GREENWAY PLAZA, HOUSTON, Texas, 77046, (800) 458-6589
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 214 |
| New Positions | 10 |
| Increased Positions | 63 |
| Decreased Positions | 144 |
| Positions with Activity | 207 |
| Sold Out Positions | 15 |
| Total Mkt Value (in $ millions) |
1,509 |
Sector Weighting
| Basic Materials | 1.82% |
| Capital Goods | 4.84% |
| Conglomerates | 1.22% |
| Consumer Cyclical | 1.07% |
| Consumer/Non-Cyclical | 4.09% |
| Energy | 8% |
| Financial | 11.77% |
| Healthcare | 14.93% |
| Services | 21.17% |
| Technology | 29.09% |
| Transportation | 1.99% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
214 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ASML HOLDING N V | N Y REGISTRY SHS | -660 | Sold Out | 0 | |
| DARLING INTL INC | COM | -9,338 | Sold Out | 0 | |
| FAMILY DLR STORES INC | COM | -1,013 | Sold Out | 0 | |
| INSPERITY INC | COM | -10,367 | Sold Out | 0 | |
| MELLANOX TECHNOLOGIES LTD | SHS | -1,875 | Sold Out | 0 | |
| MERGE HEALTHCARE INC | COM | -2,720 | Sold Out | 0 | |
| NETAPP INC | COM | -229 | Sold Out | 0 | |
| PRECISION CASTPARTS CORP | COM | -1,421 | Sold Out | 0 | |
| RIVERBED TECHNOLOGY INC | COM | -184 | Sold Out | 0 | |
| SMITH & WESSON HLDG CORP | COM | -5,444 | Sold Out | 0 | |
| SOUTHWEST AIRLS CO | COM | -18 | Sold Out | 0 | |
| STIFEL FINL CORP | COM | -9,945 | Sold Out | 0 | |
| VOLTERRA SEMICONDUCTOR CORP | COM | -3,826 | Sold Out | 0 | |
| WORLD FUEL SVCS CORP | COM | -591 | Sold Out | 0 |
- << first
- < previous
- 11
- next >
- last >>
Latest News Headlines
Pinnacle Entertainment Announces Executive Leadership Promotions 6:30PM ET - GlobeNewswire
UPDATE: VMware to Offer SAP Software Within Its vCloud Service 6:22PM ET - Dow Jones Business News
2nd UPDATE: NetApp Launches Dividend Against Bleak IT-Market Outlook 6:20PM ET - Dow Jones Business News
Correction to VMware vCloud Service Story 6:19PM ET - Dow Jones Business News
Correction to Argentina Mining Story 6:17PM ET - Dow Jones Business News
View All