STATE STREET CORP
ONE LINCOLN STREET, BOSTON, Massachusetts, 02111, (617) 786-3000
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 3,590 |
| New Positions | 76 |
| Increased Positions | 1,969 |
| Decreased Positions | 1,499 |
| Positions with Activity | 3,468 |
| Sold Out Positions | 41 |
| Total Mkt Value (in $ millions) |
781,742 |
Sector Weighting
| Basic Materials | 4.22% |
| Capital Goods | 6.87% |
| Conglomerates | 0.19% |
| Consumer Cyclical | 2.66% |
| Consumer/Non-Cyclical | 8.17% |
| Energy | 9.52% |
| Financial | 17.47% |
| Healthcare | 10.47% |
| Services | 18.33% |
| Technology | 16.01% |
| Transportation | 1.88% |
| Utilities | 4.21% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
3,590 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BP PLC | SPONSORED ADR | 1,647,280 | -45,389 | (2.68) | 37,669,327 |
| DOMINION RES INC VA NEW | COM | 1,628,121 | 1,311 | .08 | 27,618,680 |
| NEXTERA ENERGY INC | COM | 1,578,158 | -3,799 | (0.24) | 20,175,885 |
| TEXAS INSTRS INC | COM | 1,572,260 | -22,820 | (1.43) | 43,686,012 |
| PRAXAIR INC | COM | 1,542,223 | 116,654 | 8.18 | 13,317,992 |
| CUMMINS INC | COM | 1,537,644 | -30,285 | (1.93) | 13,148,996 |
| CAPITAL ONE FINL CORP | COM | 1,523,548 | 83,443 | 5.79 | 24,878,313 |
| EOG RES INC | COM | 1,492,853 | -9,770 | (0.65) | 11,361,134 |
| EDISON INTL | COM | 1,485,247 | -36,057 | (2.37) | 30,775,949 |
| BANK NEW YORK MELLON CORP | COM | 1,484,796 | -17,820 | (1.19) | 50,094,336 |
| INTL PAPER CO | COM | 1,482,228 | -2,444 | (0.17) | 31,416,446 |
| TJX COS INC NEW | COM | 1,459,401 | 14,646 | 1.01 | 29,013,927 |
| BLACKROCK INC | COM | 1,457,692 | 3,086 | .21 | 5,154,498 |
| YUM BRANDS INC | COM | 1,437,522 | -19,935 | (1.37) | 20,743,463 |
| AETNA INC NEW | COM | 1,419,657 | -23,878 | (1.65) | 23,508,148 |
| STATE STR CORP | COM | 1,414,631 | -34,495 | (2.38) | 21,898,308 |
| DANAHER CORP DEL | COM | 1,413,214 | -13,791 | (0.97) | 22,651,283 |
| FIRSTENERGY CORP | COM | 1,402,640 | -3,520 | (0.25) | 32,627,130 |
| FREEPORT-MCMORAN COPPER & GOLD | COM | 1,386,779 | 55,393 | 4.16 | 44,836,033 |
| APACHE CORP | COM | 1,379,278 | -2,947 | (0.21) | 16,851,290 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All