STALEY CAPITAL ADVISERS INC
ONE OXFORD CENTRE, PITTSBURGH, Pennsylvania, 15219, (412) 394-1292
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 116 |
| New Positions | 11 |
| Increased Positions | 35 |
| Decreased Positions | 29 |
| Positions with Activity | 64 |
| Sold Out Positions | 6 |
| Total Mkt Value (in $ millions) |
627 |
Sector Weighting
| Basic Materials | 5.26% |
| Capital Goods | 8.19% |
| Conglomerates | 2.87% |
| Consumer Cyclical | 7.77% |
| Consumer/Non-Cyclical | 5.23% |
| Energy | 2.49% |
| Financial | 29.98% |
| Healthcare | 7.25% |
| Services | 14.47% |
| Technology | 16.5% |
| Transportation | |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
35 INCREASED Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| APPLE INC | COM | 3,759 | 100 | 2.74 | 8,486 |
| AT&T INC | COM | 1,235 | 116 | 10.33 | 33,174 |
| CISCO SYS INC | COM | 9,102 | 101 | 1.12 | 380,110 |
| COACH INC | COM | 239 | 239 | New | 4,022 |
| CORNING INC | COM | 13,278 | 3,340 | 33.61 | 814,110 |
| DEERE & CO | COM | 12,559 | 44 | .35 | 142,650 |
| DU PONT E I DE NEMOURS & CO | COM | 15,003 | 59 | .39 | 268,250 |
| ETFS PLATINUM TR | SH BEN INT | 293 | 293 | New | 2,000 |
| EXXON MOBIL CORP | COM | 1,995 | 1 | .05 | 21,568 |
| FEDERAL MOGUL CORP | COM | 7,413 | 2,102 | 39.59 | 811,000 |
| FREEPORT-MCMORAN COPPER & GOLD | COM | 8,405 | 1,072 | 14.62 | 255,616 |
| GENERAL MTRS CO | JR PFD CNV SRB | 18,635 | 398 | 2.19 | 381,165 |
| HARMAN INTL INDS INC | COM | 20,826 | 53 | .25 | 395,250 |
| ISHARES SILVER TRUST | ISHARES | 219 | 56 | 34.44 | 9,814 |
| ISHARES TR | S&P NTL AMTFREE | 510 | 233 | 84 | 4,600 |
| ISHARES TR | DJ SEL DIV INX | 222 | 222 | New | 3,321 |
| ISHARES TR | US PFD STK IDX | 508 | 8 | 1.64 | 12,400 |
| KKR FINL HLDGS LLC | COM | 106 | 106 | New | 10,000 |
| LEAPFROG ENTERPRISES INC | CL A | 956 | 956 | New | 100,000 |
| MARKET VECTORS ETF TR | GOLD MINER ETF | 3,165 | 1,987 | 168.61 | 112,950 |
Latest News Headlines
Alcobra Ltd. Prices Initial Public Offering of 3,125,000 Ordinary Shares 8:34PM ET - GlobeNewswire
PGT Announces Increase in Size and Pricing of Secondary Offering 8:20PM ET - GlobeNewswire
Chevron Nears Sale of Egypt, Pakistan Downstream Assets: Sources- Reuters 8:07PM ET - Dow Jones Business News
Entergy's Palisades Nuclear Plant Likely to Stay Closed Until at Least Early Summer -Kalamazoo Gaze 7:55PM ET - Dow Jones Business News
2nd UPDATE: Intuit 3rd-Quarter Net Rises 12% on Small-Business Strength 6:45PM ET - Dow Jones Business News
View All