SPO ADVISORY CORP
591 REDWOOD HIGHWAY, MILL VALLEY, California, 94941, (415) 383-6600
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 17 |
| New Positions | 1 |
| Increased Positions | 1 |
| Decreased Positions | 6 |
| Positions with Activity | 7 |
| Sold Out Positions | 1 |
| Total Mkt Value (in $ millions) |
7,944 |
Sector Weighting
| Basic Materials | |
| Capital Goods | 2.56% |
| Conglomerates | |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | 15.12% |
| Financial | 23.94% |
| Healthcare | |
| Services | 36.39% |
| Technology | 6.77% |
| Transportation | |
| Utilities | 15.23% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
17 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| CALPINE CORP | COM NEW | 1,209,944 | New | 55,783,508 | |
| LIBERTY GLOBAL PLC | SHS CL C | 1,131,317 | New | 16,832,565 | |
| PIONEER NAT RES CO | COM | 1,021,585 | -185,147 | (15.34) | 6,605,789 |
| SCHWAB CHARLES CORP NEW | COM | 988,465 | New | 48,123,887 | |
| VISA INC | COM CL A | 912,994 | New | 4,961,653 | |
| CROWN CASTLE INTL CORP | COM | 605,709 | -56,821 | (8.58) | 8,491,649 |
| CHARTER COMMUNICATIONS INC DEL | CL A NEW | 578,664 | 578,664 | New | 4,906,008 |
| ADVENT SOFTWARE INC | COM | 537,671 | New | 15,712,200 | |
| LAMAR ADVERTISING CO | CL A | 364,627 | -78,429 | (17.7) | 8,319,114 |
| MARTIN MARIETTA MATLS INC | COM | 203,357 | -48,226 | (19.17) | 1,853,251 |
| PROGRESSIVE WASTE SOLUTIONS LT | COM | 169,854 | New | 7,654,540 | |
| RESOLUTE ENERGY CORP | COM | 91,154 | New | 10,903,610 | |
| QUICKSILVER RESOURCES INC | COM | 48,221 | New | 24,985,154 | |
| LIBERTY GLOBAL PLC | SHS CL A | 40,570 | -45,356 | (52.79) | 564,413 |
| PETROQUEST ENERGY INC | COM | 36,217 | New | 7,805,384 | |
| RESOLUTE ENERGY CORP | WT EXP 092514 | 3,802 | New | 8,449,278 | |
| OASIS PETE INC NEW | COM | -41,490 | Sold Out | 0 |
Latest News Headlines
SandRidge CEO Ousted Following Probe 6:45PM ET - Dow Jones Business News
Goldman Lost Deal Role Due to Stake in Shuanghui 6:25PM ET - Dow Jones Business News
Correction to Jabil Circuit Earnings Story 6:06PM ET - Dow Jones Business News
ECOtality Closes $8.2 Million Private Placement 5:33PM ET - GlobeNewswire
Western Refining to Participate in the Tudor, Pickering, Holt & Company 9th Annual Summer Energy Co 5:15PM ET - GlobeNewswire
View All