SOROS FUND MANAGEMENT LLC
888 SEVENTH AVENUE 33RD FLOOR, NEW YORK, New York, 10106, (212) 872-1054
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 231 |
| New Positions | 73 |
| Increased Positions | 105 |
| Decreased Positions | 100 |
| Positions with Activity | 205 |
| Sold Out Positions | 56 |
| Total Mkt Value (in $ millions) |
5,507 |
Sector Weighting
| Basic Materials | 4.13% |
| Capital Goods | 3.26% |
| Conglomerates | 0.03% |
| Consumer Cyclical | 4.92% |
| Consumer/Non-Cyclical | 7.63% |
| Energy | 15.44% |
| Financial | 8.92% |
| Healthcare | 6.17% |
| Services | 20.32% |
| Technology | 22.44% |
| Transportation | 6.23% |
| Utilities | 0.5% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
205 Activity Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| CITIGROUP INC | COM NEW | 28,015 | -390,030 | (93.3) | 544,500 |
| AMERICAN INTL GROUP INC | COM NEW | 130,617 | -269,842 | (67.38) | 2,887,849 |
| JPMORGAN CHASE & CO | COM | -134,359 | Sold Out | 0 | |
| GENERAL ELECTRIC CO | COM | -115,022 | Sold Out | 0 | |
| MORGAN STANLEY | COM NEW | -104,392 | Sold Out | 0 | |
| CF INDS HLDGS INC | COM | -85,086 | Sold Out | 0 | |
| CAPITAL ONE FINL CORP | COM | -76,676 | Sold Out | 0 | |
| HOME DEPOT INC | COM | -73,017 | Sold Out | 0 | |
| APPLE INC | COM | 11,611 | -68,098 | (85.43) | 26,800 |
| ANADARKO PETE CORP | COM | -68,032 | Sold Out | 0 | |
| DISNEY WALT CO | COM DISNEY | -51,466 | Sold Out | 0 | |
| MOTOROLA SOLUTIONS INC | COM NEW | 97,674 | -51,447 | (34.5) | 1,688,690 |
| INVESCO LTD | SHS | 4,220 | -48,737 | (92.03) | 122,000 |
| SUNTRUST BKS INC | COM | -48,378 | Sold Out | 0 | |
| FORD MTR CO DEL | COM PAR $0.01 | -47,276 | Sold Out | 0 | |
| COSTCO WHSL CORP NEW | COM | -45,220 | Sold Out | 0 | |
| NEWELL RUBBERMAID INC | COM | -42,075 | Sold Out | 0 | |
| QLIK TECHNOLOGIES INC | COM | -39,008 | Sold Out | 0 | |
| ASPEN TECHNOLOGY INC | COM | -36,335 | Sold Out | 0 | |
| COGNIZANT TECHNOLOGY SOLUTIONS | CL A | -34,702 | Sold Out | 0 |
Latest News Headlines
HARVEST NATURAL RESOURCES 96 HOUR DEADLINE ALERT: Approximately 96 Hours Remain; Former Louisiana A 10:00PM ET - GlobeNewswire
Shell Reported Power Outage, Issues at Anacortes Refinery 9:37PM ET - Dow Jones Business News
Ericsson, Airvana Reach Agreement in Principle to Settle Trade-Secret Dispute -Bloomberg 8:05PM ET - Dow Jones Business News
Source Says Yahoo CEO Mayer to Announce Updates to Flickr Site at Monday Event -Bloomberg 7:46PM ET - Dow Jones Business News
UPDATE: Apache Board Adjusts CEO Pay Targets After Losing Shareholder Vote 6:44PM ET - Dow Jones Business News
View All