SOROS FUND MANAGEMENT LLC
888 SEVENTH AVENUE 33RD FLOOR, NEW YORK, New York, 10106, (212) 872-1054
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 231 |
| New Positions | 73 |
| Increased Positions | 105 |
| Decreased Positions | 100 |
| Positions with Activity | 205 |
| Sold Out Positions | 56 |
| Total Mkt Value (in $ millions) |
5,435 |
Sector Weighting
| Basic Materials | 4.11% |
| Capital Goods | 3.16% |
| Conglomerates | 0.03% |
| Consumer Cyclical | 4.91% |
| Consumer/Non-Cyclical | 7.62% |
| Energy | 15.77% |
| Financial | 9.04% |
| Healthcare | 6.19% |
| Services | 20.37% |
| Technology | 22.06% |
| Transportation | 6.25% |
| Utilities | 0.49% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
231 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| PIONEER NAT RES CO | COM | 327,977 | 33,053 | 11.21 | 2,322,781 |
| GOOGLE INC | CL A | 294,546 | 129,715 | 78.70 | 337,271 |
| CHARTER COMMUNICATIONS INC DEL | CL A NEW | 253,743 | 34,309 | 15.64 | 2,248,502 |
| EQT CORP | COM | 248,622 | 81,654 | 48.90 | 3,085,411 |
| JOHNSON & JOHNSON | COM | 220,004 | -4,775 | (2.12) | 2,534,022 |
| ADECOAGRO S A | COM | 194,596 | New | 25,911,633 | |
| DELTA AIR LINES INC DEL | COM NEW | 170,700 | -11,246 | (6.18) | 9,017,436 |
| U S AIRWAYS GROUP INC | COM | 142,857 | 70,945 | 98.66 | 7,844,955 |
| CONSTELLATION BRANDS INC | CL A | 133,136 | 53,742 | 67.69 | 2,512,000 |
| NETAPP INC | COM | 129,399 | -18,225 | (12.35) | 3,550,033 |
| AMERICAN INTL GROUP INC | COM NEW | 129,058 | -266,621 | (67.38) | 2,887,849 |
| SHUTTERFLY INC | COM | 121,178 | -24,363 | (16.74) | 2,536,700 |
| MOSAIC CO NEW | COM | 98,241 | 63,329 | 181.40 | 1,643,370 |
| LIBERTY GLOBAL INC | COM SER A | 97,945 | 94,859 | 3,073.38 | 1,296,261 |
| MOTOROLA SOLUTIONS INC | COM NEW | 97,623 | -51,421 | (34.5) | 1,688,690 |
| ACACIA RESH CORP | ACACIA TCH COM | 85,362 | -8,185 | (8.75) | 3,627,793 |
| VIRGIN MEDIA INC | COM | 84,262 | 76,300 | 958.36 | 1,674,850 |
| CAESARS ENTMT CORP | COM | 81,301 | 43,301 | 113.95 | 5,717,392 |
| CEMEX SAB DE CV | SPON ADR NEW | 74,620 | 51,936 | 228.95 | 6,500,000 |
| MARKET VECTORS ETF TR | GOLD MINER ETF | 73,315 | 31,378 | 74.82 | 2,666,000 |
Latest News Headlines
Missouri Highway Overpass Collapses After Rail Collision 7:48PM ET - Dow Jones Business News
SHAREHOLDER ALERT: Pomerantz Law Firm Has Filed a Class Action Against Intuitive Surgical, Inc. and 7:31PM ET - GlobeNewswire
Multimedia Release -- Military Families Get a Memorial Day Surprise From Outback Steakhouse(R) and 10:00AM ET - GlobeNewswire
BP, Shell, Statoil in U.S. Lawsuit Over Alleged Oil Manipulation -FT 8:29AM ET - Dow Jones Business News
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
View All