SCOTIA CAPITAL INC.
40 KING ST.WEST, SCOTIA PLAZA 33RD FLOOR, TORONTO, , M5W 2X6, (416) 863-7411
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 453 |
| New Positions | 77 |
| Increased Positions | 270 |
| Decreased Positions | 164 |
| Positions with Activity | 434 |
| Sold Out Positions | 55 |
| Total Mkt Value (in $ millions) |
2,512 |
Sector Weighting
| Basic Materials | 6.2% |
| Capital Goods | 1.83% |
| Conglomerates | 0.13% |
| Consumer Cyclical | 1.98% |
| Consumer/Non-Cyclical | 3.56% |
| Energy | 9.65% |
| Financial | 36.96% |
| Healthcare | 4.27% |
| Services | 16.12% |
| Technology | 4.78% |
| Transportation | 4.1% |
| Utilities | 9.75% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
453 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) | Change in Value ($1,000s) |
Change (%) | Shares Held |
|---|---|---|---|---|---|
| ROYAL BK CDA MONTREAL QUE | COM | 192,090 | -18,179 | (8.65) | 3,178,190 |
| POTASH CORP SASK INC | COM | 28,632 | -11,679 | (28.97) | 656,844 |
| SUNCOR ENERGY INC NEW | COM | 57,667 | -11,482 | (16.6) | 1,802,086 |
| BANK MONTREAL QUE | COM | 69,163 | -11,363 | (14.11) | 1,144,885 |
| BANK N S HALIFAX | COM | 174,667 | -11,152 | (6) | 3,060,037 |
| CANADIAN NATL RY CO | COM | 72,548 | -10,599 | (12.75) | 706,477 |
| POWERSHARES QQQ TRUST | UNIT SER 1 | 2,352 | -9,246 | (79.72) | 31,653 |
| TELUS CORP | NON-VTG SHS | -8,477 | Sold Out | 0 | |
| CANADIAN NAT RES LTD | COM | 29,675 | -8,185 | (21.62) | 1,005,263 |
| ENBRIDGE INC | COM | 91,800 | -8,095 | (8.1) | 1,960,707 |
| TORONTO DOMINION BK ONT | COM NEW | 153,602 | -7,875 | (4.88) | 1,908,575 |
| TRANSCANADA CORP | COM | 125,999 | -7,271 | (5.46) | 2,593,105 |
| GROUPE CGI INC | CL A SUB VTG | 1,112 | -7,013 | (86.31) | 34,888 |
| CDN IMPERIAL BK OF COMMERCE | COM | 57,805 | -6,236 | (9.74) | 754,739 |
| BARRICK GOLD CORP | COM | 14,120 | -5,996 | (29.81) | 759,982 |
| VALEANT PHARMACEUTICALS INTL I | COM | 8,621 | -5,939 | (40.79) | 110,285 |
| BCE INC | COM NEW | 92,470 | -5,829 | (5.93) | 1,989,025 |
| CANADIAN PAC RY LTD | COM | 18,473 | -5,803 | (23.91) | 133,414 |
| BROOKFIELD ASSET MGMT INC | CL A LTD VT SH | 27,916 | -5,702 | (16.96) | 732,321 |
| MAGNA INTL INC | COM | 20,312 | -5,352 | (20.85) | 311,443 |
Latest News Headlines
Gray Firm Files Arbitrations Against LPL Financial Alleging Unsuitable Sales of Non-Traded REITs -- 1:35PM ET - GlobeNewswire
ISS Supports Both Moab Nominees to Replace Mac-Gray's Incumbent Directors 1:00PM ET - GlobeNewswire
TXI Achieves Operational Status of New Kiln Line and Accelerates Upgrade Projects at the Hunter Cem 12:56PM ET - GlobeNewswire
Professional Diversity Network Names Michael R. Hernandez Chief Marketing & Communications Officer 12:55PM ET - GlobeNewswire
UPDATE: GE Capital Plans to Pay Parent GE $6.5 Billion 2013 Dividend 12:53PM ET - Dow Jones Business News
View All