SCOTIA CAPITAL INC.
40 KING ST.WEST, SCOTIA PLAZA 33RD FLOOR, TORONTO, , M5W 2X6, (416) 863-7411
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 453 |
| New Positions | 77 |
| Increased Positions | 270 |
| Decreased Positions | 164 |
| Positions with Activity | 434 |
| Sold Out Positions | 55 |
| Total Mkt Value (in $ millions) |
2,512 |
Sector Weighting
| Basic Materials | 6.2% |
| Capital Goods | 1.83% |
| Conglomerates | 0.13% |
| Consumer Cyclical | 1.98% |
| Consumer/Non-Cyclical | 3.56% |
| Energy | 9.65% |
| Financial | 36.96% |
| Healthcare | 4.27% |
| Services | 16.12% |
| Technology | 4.78% |
| Transportation | 4.1% |
| Utilities | 9.75% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
453 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| JOHNSON CTLS INC | COM | 1,142 | 721 | 171.52 | 30,416 |
| ASSOCIATED ESTATES RLTY CORP | COM | 1,130 | -36 | (3.09) | 61,090 |
| GROUPE CGI INC | CL A SUB VTG | 1,112 | -7,013 | (86.31) | 34,888 |
| COLGATE PALMOLIVE CO | COM | 1,105 | 7 | .62 | 17,806 |
| EXELON CORP | COM | 1,093 | 136 | 14.20 | 31,088 |
| KELLOGG CO | COM | 1,090 | -1,563 | (58.91) | 16,600 |
| RIO TINTO PLC | SPONSORED ADR | 1,089 | 40 | 3.83 | 24,759 |
| SELECT SECTOR SPDR TR | SBI INT-ENERGY | 1,082 | 1,082 | New | 13,170 |
| DIRECTV | COM | 1,078 | 1,078 | New | 16,532 |
| ENERSIS S A | SPONSORED ADR | 1,066 | 127 | 13.48 | 60,000 |
| DUKE ENERGY CORP NEW | COM NEW | 1,060 | 24 | 2.30 | 14,800 |
| ISHARES TR | BARCLYS 1-3 YR | 1,042 | 99 | 10.52 | 12,340 |
| KRAFT FOODS GROUP INC | COM | 1,034 | -64 | (5.86) | 18,423 |
| SEAGATE TECHNOLOGY PLC | SHS | 1,014 | -430 | (29.76) | 24,447 |
| ACCENTURE PLC IRELAND | SHS CLASS A | 1,011 | -6 | (0.61) | 12,295 |
| HOME DEPOT INC | COM | 1,004 | -1,047 | (51.05) | 13,057 |
| CAE INC | COM | 1,001 | 96 | 10.63 | 94,071 |
| ENERPLUS CORP | COM | 996 | -807 | (44.78) | 62,785 |
| ROSS STORES INC | COM | 988 | 365 | 58.51 | 15,058 |
| TEMPLETON GLOBAL INCOME FD | COM | 987 | 479 | 94.31 | 103,600 |
Latest News Headlines
Alvarion(R) Reports First Quarter 2013 Results 2:00AM ET - GlobeNewswire
Google CEO Defends Tax Affairs 1:15AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro Will Survive 12:55AM ET - Dow Jones Business News
UPDATE: Hon Hai Confirms Death of Two Employees in Zhengzhou, China 12:53AM ET - Dow Jones Business News
Microsoft to Unveil New Xbox 9:55PM ET - Dow Jones Business News
View All