SANDY SPRING BANK
17801 GEORGIA AVENUE, OLNEY, Maryland, 20832, (301) 774-8455
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 631 |
| New Positions | 31 |
| Increased Positions | 194 |
| Decreased Positions | 202 |
| Positions with Activity | 396 |
| Sold Out Positions | 46 |
| Total Mkt Value (in $ millions) |
658 |
Sector Weighting
| Basic Materials | 3.33% |
| Capital Goods | 4.1% |
| Conglomerates | 0% |
| Consumer Cyclical | 1.61% |
| Consumer/Non-Cyclical | 8.04% |
| Energy | 10.58% |
| Financial | 30.63% |
| Healthcare | 9.63% |
| Services | 13.25% |
| Technology | 13.66% |
| Transportation | 1.29% |
| Utilities | 3.39% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
631 Positions as of 03/31/2013
| Company | Class |
Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| BANCO SANTANDER SA | ADR | 47 | .19 | 6,723 | |
| NOVO-NORDISK A S | ADR | 33 | New | 190 | |
| TEVA PHARMACEUTICAL INDS LTD | ADR | 4,298 | -339 | (7.31) | 106,900 |
| VALE S A | ADR | 643 | 75 | 13.14 | 39,615 |
| ERICSSON | ADR B SEK 10 | 12 | New | 964 | |
| VALE S A | ADR REPSTG PFD | 214 | -5 | (2.46) | 13,875 |
| POWERSHARES GLOBAL ETF TRUST | AGG PFD PORT | 30 | New | 2,000 | |
| ALPS ETF TR | ALERIAN MLP | 2,377 | 408 | 20.70 | 132,043 |
| VANGUARD INTL EQUITY INDEX FD | ALLWRLD EX US | 499 | -5 | (0.97) | 10,171 |
| GUINNESS ATKINSON FDS | ALTERN ENRG FD | -1 | Sold Out | 0 | |
| HONDA MOTOR LTD | AMERN SHS | 3,128 | 344 | 12.37 | 74,687 |
| ISHARES TR | BARCLYS 1-3 YR | 555 | New | 6,575 | |
| ISHARES TR | BARCLYS 7-10 YR | 1 | New | 7 | |
| ISHARES TR | BARCLYS MBS BD | 1 | New | 6 | |
| ISHARES TR | BARCLYS TIPS BD | 8,316 | -120 | (1.42) | 69,797 |
| SPDR SERIES TRUST | BARCLYS TIPS ETF | 46 | New | 774 | |
| SPDR SERIES TRUST | BRC CNV SECS ETF | 149 | New | 3,349 | |
| SPDR SERIES TRUST | BRC HGH YLD BD | -1 | Sold Out | 0 | |
| POWERSHARES ETF TRUST II | CEF INC COMPST | 183 | 26 | 16.21 | 6,918 |
| AMPHENOL CORP NEW | CL A | 2,640 | -106 | (3.86) | 32,589 |
Latest News Headlines
Blackstone, Prologis Acquire Industrial Portfolio for $960 Million -Sources 7:07PM ET - Dow Jones Business News
Homeowners Choice Declares Dividends on Preferred Shares 6:56PM ET - GlobeNewswire
Clearwire: No Substantive Talks With Dish Network Since April 6:50PM ET - Dow Jones Business News
Apricus, AvalonBay, Equity Residential Disclose Offerings 6:35PM ET - Dow Jones Business News
Exxon Reports Flaring at Baytown Refinery - Filing 6:33PM ET - Dow Jones Business News
View All