SABBY MANAGEMENT, LLC
10 MOUNTAINVIEW ROAD, UPPER SADDLE RIVER, New Jersey, 07458, (646) 307-4527
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 81 |
| New Positions | 27 |
| Increased Positions | 43 |
| Decreased Positions | 38 |
| Positions with Activity | 81 |
| Sold Out Positions | 25 |
| Total Mkt Value (in $ millions) |
135 |
Sector Weighting
| Basic Materials | |
| Capital Goods | |
| Conglomerates | 0% |
| Consumer Cyclical | |
| Consumer/Non-Cyclical | |
| Energy | 1.66% |
| Financial | |
| Healthcare | 94.33% |
| Services | 0.2% |
| Technology | 3.55% |
| Transportation | 0.25% |
| Utilities |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
81 Positions as of 03/31/2013
Company |
Class | Value of Shares ($1,000s) | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| ACHILLION PHARMACEUTICALS INC | COM | -1,384 | Sold Out | 0 | |
| AEGERION PHARMACEUTICALS INC | COM | 25,260 | 25,260 | New | 414,364 |
| AGENUS INC | COM NEW | -896 | Sold Out | 0 | |
| ALEXION PHARMACEUTICALS INC | COM | 3,717 | -94 | (2.47) | 37,216 |
| ALIGN TECHNOLOGY INC | COM | -1,093 | Sold Out | 0 | |
| AMARIN CORP PLC | SPONS ADR NEW | 2,026 | -3,217 | (61.36) | 292,784 |
| ANTHERA PHARMACEUTICALS INC | COM | 7,589 | 5,148 | 210.94 | 12,502,595 |
| APPLE INC | COM | 221 | -160,869 | (99.86) | 500 |
| ARENA PHARMACEUTICALS INC | COM | 101 | -56 | (35.9) | 12,500 |
| ARIAD PHARMACEUTICALS INC | COM | 1,633 | 1,633 | New | 83,998 |
| ARROWHEAD RESH CORP | COM NEW | -174 | Sold Out | 0 | |
| ATHERSYS INC | COM | 1,888 | -6,291 | (76.91) | 1,043,300 |
| BIODEL INC | COM NEW | 5,046 | 375 | 8.03 | 1,371,214 |
| BIODELIVERY SCIENCES INTL INC | COM | -726 | Sold Out | 0 | |
| BRIDGEPOINT ED INC | COM | 278 | 278 | New | 21,822 |
| CARDICA INC | COM | 827 | 827 | New | 661,531 |
| CARDIUM THERAPEUTICS INC | COM | 665 | -320 | (32.51) | 6,998,700 |
| CELL THERAPEUTICS INC | COM NPV NEW 2012 | -685 | Sold Out | 0 | |
| CEL-SCI CORP | COM NEW | 1,359 | -1,041 | (43.39) | 5,413,182 |
| CELSION CORPORATION | COM NEW | 1,748 | 1,748 | New | 1,765,770 |
Latest News Headlines
UPDATE: News Corp Board Approves Split; Company To Take Write-Down 6:43PM ET - Dow Jones Business News
UPDATE: Visa, MasterCard Strike Back at Swipe-Fee Settlement Foes 6:32PM ET - Dow Jones Business News
Berkshire's Weschler Reveals Personal Stakes in DaVita, DirecTV 6:18PM ET - Dow Jones Business News
Peoples Bancorp Announces Cash Dividend 6:14PM ET - GlobeNewswire
StoneMor Partners L.P. Announces Successful Results of the Tender Offer for Its Outstanding 10.25% 5:36PM ET - GlobeNewswire
View All