RUSSELL FRANK CO/
1301 SECOND AVENUE, 18TH FLOOR, SEATTLE, Washington, 98101, (206) 505-7877
Report Date: 03/31/2013
Position Statistics:
| Total Positions | 3,449 |
| New Positions | 392 |
| Increased Positions | 2,103 |
| Decreased Positions | 1,252 |
| Positions with Activity | 3,355 |
| Sold Out Positions | 55 |
| Total Mkt Value (in $ millions) |
57,432 |
Sector Weighting
| Basic Materials | 4.93% |
| Capital Goods | 4.86% |
| Conglomerates | 0.5% |
| Consumer Cyclical | 3.74% |
| Consumer/Non-Cyclical | 5.7% |
| Energy | 8.84% |
| Financial | 20.23% |
| Healthcare | 9.56% |
| Services | 19.95% |
| Technology | 16.29% |
| Transportation | 2.48% |
| Utilities | 2.76% |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
3,449 Positions as of 03/31/2013
| Company | Class | Value of Shares ($1,000s) |
Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| JPMORGAN CHASE & CO | COM | 707,307 | 76,663 | 12.16 | 13,524,030 |
| MICROSOFT CORP | COM | 663,908 | -3,425 | (0.51) | 19,039,526 |
| PFIZER INC | COM | 651,071 | -13,061 | (1.97) | 22,481,739 |
| GOOGLE INC | CL A | 628,669 | 95,622 | 17.94 | 691,468 |
| CITIGROUP INC | COM NEW | 575,443 | 35,820 | 6.64 | 11,184,505 |
| EXXON MOBIL CORP | COM | 546,816 | 74,970 | 15.89 | 5,959,203 |
| VISA INC | COM CL A | 544,964 | -34,502 | (5.95) | 2,952,614 |
| CISCO SYS INC | COM | 507,970 | 43,972 | 9.48 | 20,955,846 |
| JOHNSON & JOHNSON | COM | 498,800 | 36,001 | 7.78 | 5,662,386 |
| QUALCOMM INC | COM | 449,549 | 60,622 | 15.59 | 6,748,976 |
| HONEYWELL INTL INC | COM | 429,324 | 7,763 | 1.84 | 5,316,705 |
| INTERNATIONAL BUSINESS MACHS | COM | 428,844 | 126,673 | 41.92 | 2,057,398 |
| INTEL CORP | COM | 420,113 | 16,596 | 4.11 | 17,475,582 |
| MEDTRONIC INC | COM | 399,031 | 86,550 | 27.70 | 8,006,244 |
| GENERAL ELECTRIC CO | COM | 386,070 | 78,092 | 25.36 | 16,456,502 |
| CHEVRON CORP NEW | COM | 372,141 | 33,396 | 9.86 | 3,015,241 |
| ORACLE CORP | COM | 367,926 | 74,283 | 25.30 | 10,503,167 |
| SIMON PPTY GROUP INC NEW | COM | 331,972 | 10,085 | 3.13 | 1,845,829 |
| ACCENTURE PLC IRELAND | SHS CLASS A | 331,135 | -4,539 | (1.35) | 4,026,449 |
| DISNEY WALT CO | COM DISNEY | 329,450 | -1,789 | (0.54) | 4,948,187 |
Latest News Headlines
UPDATE: Goldman Sachs Chief Confident Euro will Survive - Report 11:51AM ET - Dow Jones Business News
Goldman Sachs Chief Confident Euro will Survive - Report 10:24AM ET - Dow Jones Business News
Google CEO Schmidt Defends Tax Affairs amid Fresh Claims - Newspapers 10:20AM ET - Dow Jones Business News
GRAVITY Reports First Quarter of 2013 Results 9:00AM ET - GlobeNewswire
MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth 8:05AM ET - Dow Jones Business News
View All